University of Memphis Athletics
Memphis vs Boise St.
Memphis - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Williams, Deandre | * | 32 | 7 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 14 |
| 3 | Nolley II, Landers | * | 32 | 4 - 9 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 12 |
| 2 | Duren, Jalen | * | 30 | 4 - 11 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 3 | 1 | 2 | 1 | 1 | 10 |
| 10 | Lomax, Alex | * | 30 | 2 - 5 | 1 - 2 | 4 - 5 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 1 | 9 |
| 11 | Quinones, Lester | * | 29 | 3 - 6 | 1 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| 1 | Bates, Emoni | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Timberlake, Earl | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Harris, Tyler | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 23 | Dandridge, Malcolm | 10 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 20 | Minott, Josh | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Lawson, Chandler | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Hardaway, Jayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 5-12 | 11-14 | 12-27 | 39 | 18 | 12 | 15 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 4-6 | 2-3 |
| 57.1% | 66.7% | 66.7% | |
| 2nd Half | 8-23 | 1-6 | 9-11 |
| 34.8% | 16.7% | 81.8% | |
| Total | 24-51 | 5-12 | 11-14 |
| 47.1% | 41.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 11
Boise St. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kigab, Abu | * | 34 | 6 - 16 | 2 - 5 | 6 - 7 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 2 | 20 |
| 2 | Degenhart, Tyson | * | 30 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
| 14 | Akot, Emmanuel | * | 32 | 3 - 12 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 10 | Shaver Jr., Marcus | * | 31 | 1 - 10 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 33 | Armus, Mladen | * | 28 | 1 - 2 | 0 - 0 | 1 - 5 | 4 - 7 | 11 | 1 | 0 | 3 | 0 | 1 | 3 |
| 23 | Smith, Naje | 13 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 2 | 6 | |
| 12 | Rice, Max | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | |
| 25 | Milner, Lukas | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 6-21 | 13-19 | 12-18 | 30 | 14 | 7 | 10 | 1 | 9 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 4-11 | 1-6 |
| 29.2% | 36.4% | 16.7% | |
| 2nd Half | 10-30 | 2-10 | 12-13 |
| 33.3% | 20.0% | 92.3% | |
| Total | 17-54 | 6-21 | 13-19 |
| 31.5% | 28.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11













