University of Memphis Athletics
Memphis vs Georgia
 Memphis - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nolley II, Landers | * | 31 | 5 - 16 | 2 - 6 | 5 - 7 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 17 | 
| 11 | Quinones, Lester | * | 33 | 3 - 8 | 3 - 7 | 3 - 4 | 2 - 3 | 5 | 2 | 5 | 0 | 0 | 1 | 12 | 
| 12 | Williams, Deandre | * | 29 | 5 - 10 | 0 - 1 | 1 - 1 | 6 - 2 | 8 | 5 | 1 | 2 | 1 | 1 | 11 | 
| 1 | Bates, Emoni | * | 26 | 5 - 11 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 11 | 
| 2 | Duren, Jalen | * | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 3 | 3 | 10 | 
| 10 | Lomax, Alex | 27 | 5 - 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 3 | 14 | |
| 00 | Timberlake, Earl | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 14 | Harris, Tyler | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Hardaway, Jayden | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Minott, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 7-20 | 14-17 | 14-20 | 34 | 24 | 15 | 11 | 5 | 9 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 3-11 | 5-6 | 
| 38.2% | 27.3% | 83.3% | |
| 2nd Half | 16-29 | 4-9 | 9-11 | 
| 55.2% | 44.4% | 81.8% | |
| Total | 29-63 | 7-20 | 14-17 | 
| 46.0% | 35.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  14
Lead Changed  7 time(s) 
Points off Turnovers:  16
Bench Points:  18
 Georgia - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oquendo, Kario  | * | 36 | 9 - 13 | 2 - 6 | 4 - 5 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 2 | 24 | 
| 5 | Wright, Christian  | * | 38 | 5 - 12 | 1 - 2 | 6 - 7 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 1 | 17 | 
| 00 | Ingram, Jailyn  | * | 36 | 3 - 9 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 2 | 3 | 5 | 0 | 0 | 10 | 
| 23 | Bridges, Braelen  | * | 30 | 3 - 5 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 10 | 
| 11 | Etter, Jaxon  | * | 21 | 0 - 1 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 4 | 3 | 4 | 0 | 0 | 4 | 
| 1 | Abdur-rahim, Jabri  | 23 | 4 - 8 | 3 - 6 | 4 - 7 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | |
| 20 | Baumann, Noah  | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mcmillan, Tyron  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ridgnal, Dalen  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 7-20 | 27-35 | 11-21 | 32 | 15 | 11 | 13 | 2 | 3 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-23 | 3-11 | 9-13 | 
| 43.5% | 27.3% | 69.2% | |
| 2nd Half | 14-27 | 4-9 | 18-22 | 
| 51.9% | 44.4% | 81.8% | |
| Total | 24-50 | 7-20 | 27-35 | 
| 48.0% | 35.0% | 77.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  17
Lead Changed  7 time(s) 
Points off Turnovers:  18
Bench Points:  17











