University of Memphis Athletics
Iowa St. vs Memphis
Iowa St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kalscheur, Gabe | * | 37 | 10 - 18 | 3 - 5 | 7 - 9 | 0 - 8 | 8 | 3 | 2 | 2 | 0 | 5 | 30 |
23 | Enaruna, Tristan | * | 22 | 4 - 8 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
11 | Hunter, Tyrese | * | 33 | 3 - 12 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 4 | 5 | 5 | 1 | 3 | 9 |
1 | Brockington, Izaiah | * | 21 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 2 | 1 | 9 |
4 | Conditt, George | * | 17 | 0 - 0 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 4 | 0 | 3 | 1 | 1 | 3 |
5 | Kunc, Aljaz | 28 | 3 - 6 | 1 - 4 | 4 - 5 | 2 - 5 | 7 | 1 | 4 | 1 | 3 | 0 | 11 | |
2 | Grill, Caleb | 20 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 3 | 5 | |
3 | Jackson, Tre | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
12 | Jones, Robert | 9 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 6-16 | 22-33 | 14-28 | 42 | 20 | 14 | 15 | 10 | 13 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 8-11 |
37.9% | 22.2% | 72.7% | |
2nd Half | 14-26 | 4-7 | 14-22 |
53.8% | 57.1% | 63.6% | |
Total | 25-55 | 6-16 | 22-33 |
45.5% | 37.5% | 66.7% |
Technical Fouls: Brockington, Izaiah (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 16
Memphis - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-8 | 9-11 |
30.8% | 25.0% | 81.8% | |
2nd Half | 11-27 | 4-9 | 6-12 |
40.7% | 44.4% | 50.0% | |
Total | 19-53 | 6-17 | 15-23 |
35.8% | 35.3% | 65.2% |
Technical Fouls: Duren, Jalen (1); Dandridge, Malcolm (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20