University of Memphis Athletics
N.C. Central vs Memphis
N.C. Central - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maultsby, Marque | * | 2 - 7 | 0 - 4 | 3 - 4 | 0 - 5 | |||||||||
00 | Caldwell, Alex | * | 2 - 9 | 1 - 6 | 1 - 3 | 0 - 1 | ||||||||
Miller Jr., Randy | * | 1 - 7 | 0 - 1 | 2 - 2 | 4 - 1 | |||||||||
Butler, Cameron | * | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Monroe, Kris | * | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
Boone, Eric | 4 - 7 | 1 - 2 | 4 - 4 | 3 - 2 | ||||||||||
Wright, Justin | 2 - 5 | 1 - 2 | 4 - 4 | 0 - 0 | ||||||||||
Price, Asanti | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
King, Dontavius | 1 - 4 | 0 - 1 | 0 - 1 | 1 - 1 | ||||||||||
Harris, Ja'darius | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Keta, Samuel | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Fennell, Nicolas | 0 - 5 | 0 - 2 | 0 - 4 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | |||||||||
Totals | Â | Â | 200 | 17-65 | 3-25 | 14-23 | 19-21 | 40 | 28 | 6 | 26 | 4 | 12 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-10 | 5-10 |
28.6% | 20.0% | 50.0% | |
2nd Half | 9-37 | 1-15 | 9-13 |
24.3% | 6.7% | 69.2% | |
Total | 17-65 | 3-25 | 14-23 |
26.2% | 12.0% | 60.9% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 30
Memphis - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-6 | 14-19 |
44.0% | 33.3% | 73.7% | |
2nd Half | 15-27 | 5-13 | 17-28 |
55.6% | 38.5% | 60.7% | |
Total | 26-52 | 7-19 | 31-47 |
50.0% | 36.8% | 66.0% |
Technical Fouls: Duren, Jalen (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 51