University of Memphis Athletics
Memphis vs Virginia Tech
Memphis - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Williams, Deandre | * | 25 | 6 - 10 | 1 - 1 | 3 - 3 | 4 - 6 | 10 | 4 | 0 | 3 | 0 | 1 | 16 |
| 1 | Bates, Emoni | * | 23 | 2 - 10 | 0 - 4 | 5 - 6 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 9 |
| 11 | Quinones, Lester | * | 28 | 1 - 5 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 7 |
| 2 | Duren, Jalen | * | 22 | 3 - 7 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 2 | 1 | 6 |
| 3 | Nolley II, Landers | * | 20 | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 1 | 5 |
| 23 | Dandridge, Malcolm | 17 | 4 - 6 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 2 | 8 | |
| 10 | Lomax, Alex | 20 | 2 - 7 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 2 | 7 | |
| 00 | Timberlake, Earl | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | |
| 25 | Hardaway, Jayden | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Lawson, Chandler | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Harris, Tyler | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Minott, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 5-19 | 16-20 | 15-30 | 45 | 21 | 10 | 14 | 4 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-11 | 7-7 |
| 41.4% | 18.2% | 100.0% | |
| 2nd Half | 12-32 | 3-8 | 9-13 |
| 37.5% | 37.5% | 69.2% | |
| Total | 24-61 | 5-19 | 16-20 |
| 39.3% | 26.3% | 80.0% |
Technical Fouls: Williams, Deandre (1); Dandridge, Malcolm (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 26
Virginia Tech - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alleyne, Nahiem | * | 36 | 4 - 14 | 3 - 7 | 10 - 11 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 1 | 21 |
| 22 | Aluma, Keve | * | 36 | 5 - 17 | 1 - 3 | 3 - 4 | 5 - 6 | 11 | 5 | 1 | 1 | 0 | 2 | 14 |
| 00 | Cattoor, Hunter | * | 28 | 3 - 8 | 2 - 5 | 1 - 3 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 9 |
| 25 | Mutts, Justyn | * | 38 | 3 - 6 | 0 - 2 | 1 - 2 | 4 - 8 | 12 | 2 | 3 | 3 | 0 | 4 | 7 |
| 5 | Murphy, Storm | * | 39 | 2 - 8 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 6 | 0 | 0 | 5 |
| 13 | Maddox, Darius | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | N'guessan, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ojiako, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pedulla, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-56 | 7-21 | 16-22 | 9-24 | 33 | 20 | 10 | 13 | 0 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 5-9 | 7-10 |
| 37.5% | 55.6% | 70.0% | |
| 2nd Half | 10-32 | 2-12 | 9-12 |
| 31.3% | 16.7% | 75.0% | |
| Total | 19-56 | 7-21 | 16-22 |
| 33.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 5













