University of Memphis Athletics
Memphis vs Auburn
Memphis - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Kendric | * | 38 | 9 - 19 | 2 - 6 | 7 - 7 | 0 - 9 | 9 | 2 | 6 | 5 | 0 | 2 | 27 |
| 12 | Williams, Deandre | * | 25 | 7 - 13 | 0 - 1 | 2 - 5 | 4 - 7 | 11 | 4 | 3 | 3 | 0 | 2 | 16 |
| 2 | Lomax, Alex | * | 29 | 4 - 8 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 13 |
| 25 | Hardaway, Jayden | * | 24 | 2 - 10 | 1 - 3 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Lawson, Chandler | * | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 |
| 1 | Kennedy, Keonte | 31 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 2 | 9 | |
| 23 | Dandridge, Malcolm | 8 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | |
| 00 | Mccadden, Elijah | 21 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 5 | Akobundu-ehiogu, Kaodirichi | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 4-11 | 18-25 | 14-29 | 43 | 23 | 14 | 19 | 2 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-7 | 5-8 |
| 48.4% | 42.9% | 62.5% | |
| 2nd Half | 15-29 | 1-4 | 13-17 |
| 51.7% | 25.0% | 76.5% | |
| Total | 30-60 | 4-11 | 18-25 |
| 50.0% | 36.4% | 72.0% |
Technical Fouls: Dandridge, Malcolm (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 19
Lead Changed 9 time(s)
Points off Turnovers: 19
Bench Points: 19
Auburn - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Jr., Wendell | * | 32 | 3 - 9 | 0 - 4 | 8 - 9 | 0 - 2 | 2 | 5 | 5 | 4 | 0 | 1 | 14 |
| 5 | Moore, Chris | * | 20 | 3 - 6 | 2 - 2 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| 4 | Broome, Johni | * | 23 | 5 - 9 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
| 2 | Williams, Jaylin | * | 21 | 2 - 6 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 5 |
| 12 | Jasper, Zep | * | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 00 | Johnson, K.d. | 25 | 5 - 15 | 1 - 7 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 2 | 14 | |
| 44 | Cardwell, Dylan | 17 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 1 | 2 | 0 | 7 | |
| 22 | Flanigan, Allen | 27 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 21 | Traore, Yohan | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Westry, Chance | 8 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 6-24 | 19-24 | 11-21 | 32 | 22 | 11 | 15 | 2 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-14 | 8-10 |
| 35.7% | 28.6% | 80.0% | |
| 2nd Half | 14-35 | 2-10 | 11-14 |
| 40.0% | 20.0% | 78.6% | |
| Total | 24-63 | 6-24 | 19-24 |
| 38.1% | 25.0% | 79.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 18
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 26









