University of Memphis Athletics
Nebraska vs Memphis
 Nebraska - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bandoumel, Emmanuel  | * | 30 | 5 - 9 | 3 - 4 | 5 - 7 | 3 - 2 | 5 | 4 | 5 | 2 | 0 | 1 | 18 | 
| 13 | Walker, Derrick  | * | 34 | 7 - 11 | 0 - 1 | 1 - 2 | 6 - 6 | 12 | 2 | 3 | 9 | 1 | 1 | 15 | 
| 4 | Gary, Juwan  | * | 32 | 2 - 11 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 3 | 6 | 
| 00 | Wilcher, C.j.  | * | 32 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 
| 5 | Griesel, Sam  | * | 32 | 1 - 4 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 
| 30 | Tominaga, Keisei  | 24 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 32 | Breidenbach, Wilhelm  | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Dawson, Denim  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Keita, Blaise  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 9-24 | 8-12 | 11-22 | 33 | 13 | 17 | 20 | 1 | 8 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 6-14 | 0-0 | 
| 41.4% | 42.9% | 0.0% | |
| 2nd Half | 10-22 | 3-10 | 8-12 | 
| 45.5% | 30.0% | 66.7% | |
| Total | 22-51 | 9-24 | 8-12 | 
| 43.1% | 37.5% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  13
 Memphis - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Kendric | * | 37 | 9 - 19 | 2 - 5 | 1 - 5 | 1 - 1 | 2 | 4 | 7 | 3 | 0 | 3 | 21 | 
| 12 | Williams, Deandre | * | 33 | 6 - 12 | 0 - 4 | 4 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 2 | 16 | 
| 2 | Lomax, Alex | * | 33 | 5 - 8 | 2 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 4 | 13 | 
| 25 | Hardaway, Jayden | * | 17 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 
| 4 | Lawson, Chandler | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| 1 | Kennedy, Keonte | 19 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 23 | Dandridge, Malcolm | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 3 | 0 | 2 | |
| 00 | Mccadden, Elijah | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Lawson, Johnathan | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Akobundu-ehiogu, Kaodirichi  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 9-22 | 6-11 | 11-19 | 30 | 15 | 17 | 13 | 5 | 13 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 5-12 | 0-3 | 
| 48.3% | 41.7% | 0.0% | |
| 2nd Half | 15-30 | 4-10 | 6-8 | 
| 50.0% | 40.0% | 75.0% | |
| Total | 29-59 | 9-22 | 6-11 | 
| 49.2% | 40.9% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  14










