University of Memphis Athletics
Memphis vs Seton Hall
 Memphis - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Kendric | * | 37 | 7 - 14 | 1 - 2 | 7 - 8 | 0 - 7 | 7 | 2 | 6 | 5 | 0 | 1 | 22 | 
| 4 | Lawson, Chandler | * | 26 | 3 - 4 | 1 - 1 | 1 - 2 | 3 - 5 | 8 | 4 | 1 | 1 | 1 | 0 | 8 | 
| 2 | Lomax, Alex | * | 31 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 
| 12 | Williams, Deandre | * | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | 
| 25 | Hardaway, Jayden | * | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 23 | Dandridge, Malcolm | 19 | 3 - 7 | 0 - 1 | 8 - 10 | 3 - 1 | 4 | 5 | 0 | 3 | 2 | 2 | 14 | |
| 1 | Kennedy, Keonte | 22 | 3 - 10 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 11 | Lawson, Johnathan | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Mccadden, Elijah | 20 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 5 | Akobundu-ehiogu, Kaodirichi  | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 4-14 | 19-29 | 9-26 | 35 | 24 | 10 | 17 | 4 | 9 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 4-10 | 7-12 | 
| 38.5% | 40.0% | 58.3% | |
| 2nd Half | 13-25 | 0-4 | 12-17 | 
| 52.0% | 0.0% | 70.6% | |
| Total | 23-51 | 4-14 | 19-29 | 
| 45.1% | 28.6% | 65.5% | 
 Technical Fouls:  Lawson, Chandler (1)
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  29
 Seton Hall - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Samuel, Tyrese  | * | 22 | 4 - 6 | 2 - 2 | 4 - 4 | 4 - 7 | 11 | 2 | 1 | 1 | 2 | 0 | 14 | 
| 2 | Dawes, Al-amir  | * | 32 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 8 | 
| 13 | Ndefo, KC  | * | 21 | 2 - 4 | 0 - 1 | 4 - 7 | 0 - 4 | 4 | 4 | 0 | 2 | 2 | 2 | 8 | 
| 00 | Richmond, Kadary  | * | 17 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 1 | 5 | 
| 21 | Odukale, Femi  | * | 29 | 1 - 5 | 0 - 3 | 1 - 3 | 0 - 2 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 
| 14 | Davis, Dre  | 19 | 4 - 9 | 0 - 4 | 5 - 5 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 2 | 13 | |
| 1 | Jackson, Tray  | 18 | 3 - 6 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 4 | 0 | 1 | 2 | 1 | 10 | |
| 15 | Harris, Jamir  | 25 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | |
| 22 | Davis, Tae  | 17 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 7-24 | 21-30 | 9-23 | 32 | 25 | 14 | 17 | 7 | 12 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 4-8 | 
| 39.3% | 30.8% | 50.0% | |
| 2nd Half | 10-23 | 3-11 | 17-22 | 
| 43.5% | 27.3% | 77.3% | |
| Total | 21-51 | 7-24 | 21-30 | 
| 41.2% | 29.2% | 70.0% | 
 Technical Fouls:  Davis, Dre (1)
Second Chance Points:  16
Scores Tied:  2 time(s) 
Points in the Paint:  22
Fast Break Points:  14
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  32










