University of Memphis Athletics
Memphis vs Temple
Memphis - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jones, David | * | 31 | 7 - 12 | 4 - 6 | 5 - 11 | 4 - 6 | 10 | 2 | 4 | 4 | 1 | 6 | 23 |
| 11 | Quinerly, Jahvon | * | 39 | 6 - 12 | 3 - 7 | 4 - 6 | 0 - 5 | 5 | 1 | 6 | 3 | 0 | 2 | 19 |
| 7 | Tomlin, Nae'qwan | * | 27 | 4 - 6 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 5 | 0 | 0 | 2 | 0 | 11 |
| 2 | Jourdain, Nicholas | * | 28 | 5 - 9 | 0 - 3 | 0 - 1 | 1 - 2 | 3 | 4 | 2 | 0 | 1 | 2 | 10 |
| 10 | Walton, Jaykwon | * | 23 | 1 - 7 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 2 | 0 | 2 | 4 |
| 00 | Pierre, Jonathan | 15 | 3 - 4 | 3 - 4 | 1 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | |
| 23 | Dandridge, Malcolm | 18 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | |
| 25 | Hardaway, Jayden | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Hardaway, Ashton | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Cherenfant, Carl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 10-29 | 16-31 | 10-24 | 34 | 20 | 17 | 11 | 4 | 15 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 6-16 | 5-6 |
| 54.8% | 37.5% | 83.3% | |
| 2nd Half | 12-29 | 4-13 | 11-25 |
| 41.4% | 30.8% | 44.0% | |
| Total | 29-60 | 10-29 | 16-31 |
| 48.3% | 34.5% | 51.6% |
Technical Fouls: Pierre, Jonathan (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 17
Temple - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Jahlil | * | 31 | 6 - 11 | 0 - 1 | 8 - 11 | 2 - 6 | 8 | 4 | 2 | 5 | 0 | 0 | 20 |
| 4 | Riley, Jordan | * | 20 | 5 - 9 | 0 - 2 | 3 - 3 | 1 - 8 | 9 | 4 | 1 | 4 | 0 | 0 | 13 |
| 3 | Miller, Hysier | * | 38 | 4 - 15 | 3 - 10 | 1 - 3 | 1 - 1 | 2 | 5 | 2 | 3 | 0 | 3 | 12 |
| 34 | Picarelli, Matteo | * | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Hofman, Sam | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 55 | Dezonie, Shane | 27 | 3 - 9 | 3 - 6 | 6 - 6 | 3 - 7 | 10 | 4 | 0 | 2 | 0 | 2 | 15 | |
| 1 | Stanford, Zion | 23 | 5 - 8 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 1 | 12 | |
| 21 | Okpomo, Emmanuel | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Settle, Steve | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 7-27 | 20-25 | 12-31 | 43 | 26 | 11 | 18 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 1-15 | 4-6 |
| 33.3% | 6.7% | 66.7% | |
| 2nd Half | 14-27 | 6-12 | 16-19 |
| 51.9% | 50.0% | 84.2% | |
| Total | 25-60 | 7-27 | 20-25 |
| 41.7% | 25.9% | 80.0% |
Technical Fouls: Miller, Hysier (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 29











