University of Memphis Athletics
Vanderbilt vs Memphis
 Vanderbilt - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Manjon, Ezra | * | 30 | 7 - 11 | 1 - 2 | 7 - 8 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 1 | 22 | 
| 00 | Lawrence, Tyrin | * | 33 | 3 - 8 | 1 - 1 | 5 - 5 | 1 - 5 | 6 | 4 | 4 | 3 | 1 | 1 | 12 | 
| 21 | Kamateros, Tasos | * | 30 | 4 - 9 | 3 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | 
| 10 | Williams, Jordan | * | 15 | 2 - 4 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 
| 2 | Lubin, Ven-allen | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 
| 23 | Rivera-torres, Jason | 13 | 3 - 6 | 3 - 6 | 3 - 3 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | |
| 12 | Taylor, Evan | 23 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 3 | 5 | |
| 4 | West, Isaiah | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Lewis, Paul | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | |
| 24 | Roberts, Jaqualon "jq" | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 35 | Lang, Carter | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 10-26 | 17-22 | 10-29 | 39 | 22 | 12 | 17 | 7 | 5 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-27 | 6-12 | 2-5 | 
| 51.9% | 50.0% | 40.0% | |
| 2nd Half | 10-29 | 4-14 | 15-17 | 
| 34.5% | 28.6% | 88.2% | |
| Total | 24-56 | 10-26 | 17-22 | 
| 42.9% | 38.5% | 77.3% | 
 Technical Fouls:  Team (1)
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  20
Fast Break Points:  7
Lead Changed  12 time(s) 
Points off Turnovers:  7
Bench Points:  24
 Memphis - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jones, David | * | 33 | 6 - 12 | 4 - 6 | 12 - 18 | 3 - 6 | 9 | 3 | 1 | 2 | 0 | 1 | 28 | 
| 11 | Quinerly, Jahvon | * | 34 | 3 - 7 | 1 - 3 | 6 - 8 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 2 | 13 | 
| 2 | Jourdain, Nicholas | * | 19 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 
| 10 | Walton, Jaykwon | * | 22 | 2 - 10 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 
| 23 | Dandridge, Malcolm | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 
| 9 | Mills, Caleb | 24 | 2 - 8 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 2 | 0 | 2 | 1 | 8 | |
| 7 | Tomlin, Nae'qwan | 15 | 2 - 6 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 25 | Hardaway, Jayden | 11 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Young, Jayhlon | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Hardaway, Ashton | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 9-25 | 26-35 | 8-24 | 32 | 20 | 9 | 9 | 5 | 10 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 6-15 | 11-14 | 
| 32.1% | 40.0% | 78.6% | |
| 2nd Half | 12-27 | 3-10 | 15-21 | 
| 44.4% | 30.0% | 71.4% | |
| Total | 21-55 | 9-25 | 26-35 | 
| 38.2% | 36.0% | 74.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  6 time(s) 
Points in the Paint:  24
Fast Break Points:  10
Lead Changed  12 time(s) 
Points off Turnovers:  18
Bench Points:  21











