University of Memphis Athletics
North Texas vs Memphis
North Texas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sissoko, Moulaye | * | 33 | 7 - 8 | 0 - 0 | 3 - 5 | 5 - 3 | 8 | 3 | 0 | 0 | 0 | 0 | 17 |
3 | Floyd, Jasper | * | 34 | 5 - 8 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 6 | 5 | 0 | 0 | 11 |
5 | Walker, Rondel | * | 31 | 3 - 7 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 4 | 10 |
8 | Newell, Grant | * | 18 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
10 | Wright, Atin | * | 20 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Lorient, Brenen | 20 | 5 - 8 | 1 - 1 | 7 - 8 | 1 - 2 | 3 | 4 | 1 | 3 | 1 | 1 | 18 | |
2 | Massie, Johnathan | 18 | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
1 | Jossell, Latrell | 26 | 0 - 6 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | |
23 | Stone, Matthew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 4-18 | 16-21 | 12-18 | 30 | 21 | 11 | 16 | 3 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 4-13 | 8-9 |
43.5% | 30.8% | 88.9% | |
2nd Half | 12-28 | 0-5 | 8-12 |
42.9% | 0.0% | 66.7% | |
Total | 22-51 | 4-18 | 16-21 |
43.1% | 22.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 22
Memphis - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 2-7 | 7-10 |
52.2% | 28.6% | 70.0% | |
2nd Half | 12-21 | 3-6 | 8-11 |
57.1% | 50.0% | 72.7% | |
Total | 24-44 | 5-13 | 15-21 |
54.5% | 38.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 17