University of Memphis Athletics
Ohio vs Memphis
 Ohio - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, AJ  | * | 31 | 5 - 12 | 2 - 6 | 7 - 7 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 2 | 19 | 
| 1 | James, Elmore  | * | 23 | 4 - 9 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 11 | 
| 23 | Clayton, AJ  | * | 29 | 3 - 10 | 0 - 6 | 1 - 1 | 1 - 5 | 6 | 3 | 1 | 1 | 4 | 1 | 7 | 
| 10 | Hadaway, Aidan  | * | 29 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 2 | 4 | 5 | 
| 13 | Paveletzke, Jackson  | * | 32 | 2 - 10 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 1 | 5 | 3 | 0 | 0 | 4 | 
| 00 | Sheldon, Ajay  | 26 | 6 - 10 | 6 - 10 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20 | |
| 35 | Searls, Vic  | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | |
| 12 | Elliott, Elijah  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Evans, Ayden  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 12-31 | 10-11 | 10-22 | 32 | 13 | 15 | 16 | 6 | 7 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-36 | 8-19 | 4-5 | 
| 36.1% | 42.1% | 80.0% | |
| 2nd Half | 11-29 | 4-12 | 6-6 | 
| 37.9% | 33.3% | 100.0% | |
| Total | 24-65 | 12-31 | 10-11 | 
| 36.9% | 38.7% | 90.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  3
Lead Changed  1 time(s) 
Points off Turnovers:  21
Bench Points:  24
 Memphis - 94
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 32 | 7 - 10 | 4 - 5 | 5 - 5 | 1 - 6 | 7 | 1 | 2 | 6 | 0 | 2 | 23 | 
| 11 | Hunter, Tyrese | * | 34 | 7 - 13 | 4 - 5 | 3 - 3 | 0 - 5 | 5 | 0 | 6 | 2 | 1 | 4 | 21 | 
| 2 | Jourdain, Nicholas | * | 28 | 5 - 6 | 2 - 2 | 3 - 4 | 1 - 7 | 8 | 2 | 2 | 2 | 2 | 3 | 15 | 
| 3 | Rogers, Colby | * | 26 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 2 | 9 | 
| 42 | Dainja, Dain | * | 24 | 3 - 7 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 3 | 1 | 1 | 0 | 7 | 
| 32 | Cisse, Moussa | 20 | 2 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | |
| 00 | Yates, Damarien | 3 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Carter, PJ | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 6 | Okojie, Baraka | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 1 | Harris, Jared | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 13-18 | 17-22 | 6-29 | 35 | 12 | 19 | 14 | 6 | 13 | 94 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-27 | 8-12 | 5-6 | 
| 55.6% | 66.7% | 83.3% | |
| 2nd Half | 17-30 | 5-6 | 12-16 | 
| 56.7% | 83.3% | 75.0% | |
| Total | 32-57 | 13-18 | 17-22 | 
| 56.1% | 72.2% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  29
Bench Points:  19











