University of Memphis Athletics
Memphis vs San Francisco
Memphis - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 34 | 2 - 9 | 2 - 3 | 7 - 8 | 0 - 7 | 7 | 3 | 1 | 5 | 0 | 3 | 13 |
| 11 | Hunter, Tyrese | * | 30 | 4 - 11 | 0 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 1 | 0 | 4 | 9 |
| 3 | Rogers, Colby | * | 30 | 3 - 11 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 9 |
| 2 | Jourdain, Nicholas | * | 24 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 5 | 1 | 0 | 1 | 0 | 7 |
| 32 | Cisse, Moussa | * | 20 | 0 - 2 | 0 - 0 | 4 - 9 | 2 - 2 | 4 | 3 | 0 | 1 | 4 | 1 | 4 |
| 42 | Dainja, Dain | 26 | 6 - 10 | 0 - 0 | 6 - 7 | 2 - 5 | 7 | 2 | 0 | 4 | 3 | 2 | 18 | |
| 7 | Carter, PJ | 19 | 1 - 2 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Okojie, Baraka | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Yates, Damarien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Harris, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 7-19 | 23-31 | 12-31 | 43 | 23 | 8 | 15 | 9 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 2-7 | 8-14 |
| 24.0% | 28.6% | 57.1% | |
| 2nd Half | 13-27 | 5-12 | 15-17 |
| 48.1% | 41.7% | 88.2% | |
| Total | 19-52 | 7-19 | 23-31 |
| 36.5% | 36.8% | 74.2% |
Technical Fouls: Dainja, Dain (1); Team (1)
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 18
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 26
San Francisco - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Malik | * | 30 | 5 - 16 | 1 - 4 | 14 - 17 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 2 | 25 |
| 2 | Linguard, Jr., Carlton | * | 16 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 8 |
| 21 | Newbury, Ndewedo | * | 24 | 3 - 10 | 0 - 4 | 1 - 2 | 3 - 2 | 5 | 4 | 1 | 4 | 0 | 0 | 7 |
| 55 | Williams, Marcus | * | 33 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 6 | 0 | 2 | 5 |
| 5 | Riley IV, Tyrone | * | 29 | 1 - 7 | 0 - 3 | 0 - 0 | 4 - 9 | 13 | 3 | 0 | 1 | 2 | 1 | 2 |
| 35 | Wang, Junjie | 10 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 23 | Rivera-torres, Jason | 12 | 2 - 5 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | |
| 00 | Beasley, Ryan | 24 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 11 | O'donnell, James | 14 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | |
| 10 | Gigiberia, Saba | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Beasley, Robby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 6-28 | 18-27 | 18-28 | 46 | 25 | 8 | 15 | 6 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-16 | 5-9 |
| 35.5% | 25.0% | 55.6% | |
| 2nd Half | 9-30 | 2-12 | 13-18 |
| 30.0% | 16.7% | 72.2% | |
| Total | 20-61 | 6-28 | 18-27 |
| 32.8% | 21.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 17











