University of Memphis Athletics
Memphis vs Temple
 Memphis - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 36 | 6 - 13 | 0 - 2 | 9 - 13 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 3 | 21 | 
| 11 | Hunter, Tyrese | * | 37 | 6 - 12 | 3 - 7 | 1 - 1 | 0 - 2 | 2 | 3 | 6 | 5 | 0 | 2 | 16 | 
| 2 | Jourdain, Nicholas | * | 21 | 4 - 7 | 0 - 3 | 3 - 3 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 0 | 11 | 
| 32 | Cisse, Moussa | * | 21 | 2 - 3 | 0 - 0 | 4 - 8 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 
| 3 | Rogers, Colby | * | 30 | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 
| 42 | Dainja, Dain | 22 | 5 - 12 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 4 | 2 | 1 | 2 | 1 | 14 | |
| 7 | Carter, PJ | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Harris, Dante | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 6 | Okojie, Baraka | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-21 | 21-31 | 10-15 | 25 | 25 | 14 | 10 | 4 | 10 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 3-11 | 3-4 | 
| 40.0% | 27.3% | 75.0% | |
| 2nd Half | 15-30 | 3-10 | 18-27 | 
| 50.0% | 30.0% | 66.7% | |
| Total | 27-60 | 6-21 | 21-31 | 
| 45.0% | 28.6% | 67.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  40
Fast Break Points:  16
Lead Changed  7 time(s) 
Points off Turnovers:  14
Bench Points:  19
 Temple - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mashburn, Jr., Jamal  | * | 36 | 4 - 16 | 2 - 8 | 11 - 12 | 3 - 2 | 5 | 3 | 4 | 5 | 0 | 1 | 21 | 
| 00 | Berry, Quante  | * | 39 | 8 - 12 | 2 - 4 | 1 - 3 | 1 - 2 | 3 | 2 | 3 | 3 | 1 | 0 | 19 | 
| 2 | Settle, Steve  | * | 27 | 3 - 5 | 2 - 3 | 3 - 7 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 0 | 11 | 
| 11 | Durodola, Babatunde  | * | 20 | 2 - 5 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 
| 25 | Tobiason, Aiden  | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 
| 55 | Dezonie, Shane  | 24 | 5 - 12 | 2 - 3 | 3 - 4 | 8 - 5 | 13 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 1 | Stanford, Zion  | 15 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 10 | |
| 22 | Gray, Elijah  | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 4 | Keita, Mohamed  | 10 | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Picarelli, Matteo  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 9-22 | 21-34 | 22-27 | 49 | 19 | 15 | 15 | 1 | 4 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-30 | 6-15 | 4-4 | 
| 43.3% | 40.0% | 100.0% | |
| 2nd Half | 16-32 | 3-7 | 17-30 | 
| 50.0% | 42.9% | 56.7% | |
| Total | 29-62 | 9-22 | 21-34 | 
| 46.8% | 40.9% | 61.8% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  33










