University of Memphis Athletics
Alabama St. vs Memphis
Alabama St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anderson, Asjon | * | 36 | 4 - 13 | 3 - 9 | 5 - 6 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 0 | 16 |
| 2 | Simpson, Micah | * | 36 | 3 - 14 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
| 11 | Palesse, Cam | * | 24 | 2 - 5 | 1 - 2 | 0 - 2 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 0 | 5 |
| 24 | Stanback, Jerquarius | * | 18 | 1 - 7 | 0 - 1 | 2 - 4 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 5 | 4 |
| 23 | King, R'chaun | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Yates, Damarien | 23 | 4 - 8 | 3 - 7 | 2 - 4 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 1 | 13 | |
| 12 | Mason, Tyler | 22 | 6 - 8 | 0 - 1 | 0 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 12 | |
| 00 | Byrd, Tyler | 24 | 3 - 7 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 0 | 3 | 3 | 1 | 2 | 11 | |
| 4 | Andrews, Mario | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 8-29 | 13-22 | 19-18 | 37 | 14 | 13 | 16 | 3 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 5-17 | 2-4 |
| 35.1% | 29.4% | 50.0% | |
| 2nd Half | 10-27 | 3-12 | 11-18 |
| 37.0% | 25.0% | 61.1% | |
| Total | 23-64 | 8-29 | 13-22 |
| 35.9% | 27.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 36
Memphis - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcdaniel, Dug | * | 31 | 8 - 16 | 7 - 12 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 23 |
| 3 | Hardaway, Ashton | * | 29 | 4 - 8 | 2 - 4 | 5 - 6 | 2 - 5 | 7 | 1 | 3 | 1 | 1 | 5 | 15 |
| 15 | Thedford, Julius | * | 23 | 2 - 5 | 0 - 0 | 2 - 4 | 7 - 3 | 10 | 1 | 2 | 0 | 0 | 0 | 6 |
| 31 | Sylla, Thierno | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| 14 | Abdul Hakim, Hasan | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | Givens III, Curtis | 29 | 7 - 12 | 3 - 6 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 3 | 18 | |
| 2 | Davis, Zach | 13 | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 19 | Ingraham, Tariq | 5 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Bradshaw, Aaron | 20 | 1 - 2 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 12 | Whorton, William | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 10 | Majok, Simon | 10 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Berry, Quante | 14 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Parker, Sincere | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arop, Arop | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matthews, Mason | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 13-30 | 11-18 | 15-25 | 40 | 16 | 20 | 18 | 5 | 13 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-16 | 8-11 |
| 43.8% | 37.5% | 72.7% | |
| 2nd Half | 18-31 | 7-14 | 3-7 |
| 58.1% | 50.0% | 42.9% | |
| Total | 32-63 | 13-30 | 11-18 |
| 50.8% | 43.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 44















