University of Memphis Athletics
Memphis vs East Carolina
Memphis - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thedford, Julius | * | 25 | 6 - 12 | 0 - 1 | 4 - 8 | 6 - 3 | 9 | 1 | 0 | 3 | 0 | 3 | 16 |
| 1 | McDaniel, Dug | * | 37 | 6 - 15 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 1 | 15 |
| 5 | Givens III, Curtis | * | 29 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
| 31 | Sylla, Thierno | * | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 1 | 6 |
| 11 | Bradshaw, Aaron | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
| 23 | Parker, Sincere | 19 | 5 - 12 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 2 | 12 | |
| 00 | Berry, Quante | 20 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 2 | Davis, Zach | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | |
| 10 | Majok, Simon | 15 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Whorton, William | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Arop, Arop | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 5-16 | 13-20 | 13-17 | 30 | 20 | 12 | 12 | 1 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 3-8 | 7-10 |
| 31.3% | 37.5% | 70.0% | |
| 2nd Half | 15-35 | 2-8 | 6-10 |
| 42.9% | 25.0% | 60.0% | |
| Total | 25-67 | 5-16 | 13-20 |
| 37.3% | 31.3% | 65.0% |
Technical Fouls: Sylla, Thierno (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 20
East Carolina - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Riley, Jordan | * | 40 | 11 - 19 | 3 - 5 | 6 - 7 | 1 - 11 | 12 | 2 | 3 | 1 | 1 | 2 | 31 |
| 5 | Caulker, Corey | * | 39 | 5 - 11 | 3 - 7 | 3 - 3 | 0 - 2 | 2 | 1 | 11 | 3 | 0 | 1 | 16 |
| 33 | Delaurier, Eli | * | 16 | 5 - 10 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 3 | 0 | 1 | 11 |
| 15 | Gardner, Demitri | * | 37 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 1 | 6 |
| 7 | Emejuru, Giovanni | * | 27 | 2 - 5 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | Cason, Reid | 25 | 2 - 2 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 1 | 8 | |
| 43 | Davis, Luke | 12 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 2 | Mbeng, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 9-18 | 15-20 | 9-29 | 38 | 19 | 18 | 15 | 5 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-10 | 5-6 |
| 54.8% | 50.0% | 83.3% | |
| 2nd Half | 13-25 | 4-8 | 10-14 |
| 52.0% | 50.0% | 71.4% | |
| Total | 30-56 | 9-18 | 15-20 |
| 53.6% | 50.0% | 75.0% |
Technical Fouls: Cason, Reid (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 16











