University of Memphis Athletics
Tulane vs Memphis
Tulane - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brumbaugh, Rowan | * | 37 | 10 - 15 | 5 - 8 | 10 - 13 | 2 - 6 | 8 | 2 | 2 | 3 | 0 | 0 | 35 |
| 99 | Williams Jr., Curtis | * | 36 | 3 - 10 | 3 - 8 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 1 | 11 |
| 00 | Ringgold, Tyler | * | 29 | 1 - 6 | 1 - 2 | 6 - 8 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 2 | 9 |
| 22 | Woods, Asher | * | 29 | 2 - 10 | 0 - 3 | 3 - 3 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 7 |
| 23 | Daniels, Percy | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 5 | Middleton, Scotty | 24 | 3 - 11 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | |
| 9 | Greene, Kj | 23 | 1 - 5 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 2 | 3 | 2 | 0 | 1 | 5 | |
| 11 | Rasmussen, Luke | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 1 | Moore, Josiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 14-34 | 23-28 | 15-25 | 40 | 23 | 13 | 10 | 1 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 7-16 | 8-9 |
| 32.4% | 43.8% | 88.9% | |
| 2nd Half | 10-25 | 7-18 | 15-19 |
| 40.0% | 38.9% | 78.9% | |
| Total | 22-62 | 14-34 | 23-28 |
| 35.5% | 41.2% | 82.1% |
Technical Fouls: Ringgold, Tyler (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 19
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 19
Memphis - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Davis, Zach | * | 32 | 4 - 11 | 1 - 3 | 3 - 4 | 2 - 6 | 8 | 4 | 1 | 1 | 2 | 2 | 12 |
| 1 | McDaniel, Dug | * | 40 | 4 - 14 | 2 - 8 | 1 - 2 | 0 - 6 | 6 | 0 | 2 | 3 | 0 | 0 | 11 |
| 5 | Givens III, Curtis | * | 29 | 4 - 9 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 1 | 10 |
| 31 | Sylla, Thierno | * | 21 | 2 - 4 | 0 - 0 | 5 - 6 | 3 - 1 | 4 | 1 | 0 | 1 | 4 | 0 | 9 |
| 00 | Berry, Quante | * | 26 | 3 - 7 | 1 - 3 | 1 - 1 | 1 - 5 | 6 | 5 | 0 | 2 | 0 | 0 | 8 |
| 15 | Thedford, Julius | 15 | 4 - 4 | 0 - 0 | 5 - 8 | 2 - 2 | 4 | 5 | 1 | 0 | 0 | 2 | 13 | |
| 11 | Bradshaw, Aaron | 23 | 1 - 5 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 0 | 6 | |
| 23 | Parker, Sincere | 14 | 0 - 7 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 5-22 | 20-29 | 16-29 | 45 | 19 | 7 | 12 | 7 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-8 | 7-11 |
| 42.3% | 25.0% | 63.6% | |
| 2nd Half | 11-35 | 3-14 | 13-18 |
| 31.4% | 21.4% | 72.2% | |
| Total | 22-61 | 5-22 | 20-29 |
| 36.1% | 22.7% | 69.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 19









