University of Memphis Athletics
Memphis vs UAB
Memphis - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bradshaw, Aaron | * | 20 | 5 - 8 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| 00 | Berry, Quante | * | 21 | 2 - 6 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 2 | 7 |
| 1 | McDaniel, Dug | * | 33 | 3 - 11 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 6 |
| 15 | Thedford, Julius | * | 20 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 3 | 0 | 0 | 1 | 6 |
| 10 | Majok, Simon | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Parker, Sincere | 26 | 14 - 20 | 6 - 8 | 6 - 6 | 0 - 6 | 6 | 4 | 2 | 3 | 0 | 1 | 40 | |
| 31 | Sylla, Thierno | 30 | 4 - 7 | 0 - 2 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 1 | 1 | 0 | 9 | |
| 5 | Givens III, Curtis | 28 | 2 - 4 | 1 - 2 | 3 - 5 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 0 | 8 | |
| 19 | Ingraham, Tariq | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | |
| 12 | Whorton, William | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-63 | 8-20 | 16-21 | 9-30 | 39 | 23 | 15 | 16 | 1 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-11 | 5-6 |
| 54.8% | 45.5% | 83.3% | |
| 2nd Half | 16-32 | 3-9 | 11-15 |
| 50.0% | 33.3% | 73.3% | |
| Total | 33-63 | 8-20 | 16-21 |
| 52.4% | 40.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 59
UAB - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | * | 34 | 4 - 11 | 1 - 7 | 6 - 12 | 1 - 1 | 2 | 2 | 6 | 1 | 0 | 2 | 15 |
| 12 | Meyer, Jacob | * | 28 | 5 - 14 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 13 |
| 2 | Lindsay-martin, Kyeron | * | 21 | 4 - 7 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 3 | 1 | 0 | 13 |
| 00 | Anderson, Dayjaun | * | 23 | 3 - 12 | 1 - 10 | 1 - 1 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 4 | 8 |
| 15 | Chatman, Evan | * | 27 | 1 - 4 | 0 - 1 | 1 - 5 | 3 - 7 | 10 | 1 | 1 | 1 | 1 | 1 | 3 |
| 5 | London, Salim | 18 | 4 - 8 | 1 - 5 | 5 - 5 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | |
| 23 | Rivera, Daniel | 32 | 3 - 7 | 1 - 2 | 3 - 6 | 6 - 4 | 10 | 3 | 3 | 2 | 1 | 2 | 10 | |
| 4 | Robinson, Ahmad | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 7 | Gooch, Ari | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 9-37 | 21-35 | 16-23 | 39 | 16 | 15 | 13 | 3 | 11 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-13 | 11-21 |
| 39.3% | 15.4% | 52.4% | |
| 2nd Half | 14-38 | 7-24 | 10-14 |
| 36.8% | 29.2% | 71.4% | |
| Total | 25-66 | 9-37 | 21-35 |
| 37.9% | 24.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 28










