University of Memphis Athletics
UAB vs Memphis
UAB - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | * | 35 | 6 - 11 | 1 - 2 | 10 - 13 | 1 - 3 | 4 | 2 | 6 | 4 | 1 | 5 | 23 |
| 15 | Chatman, Evan | * | 39 | 9 - 16 | 4 - 6 | 0 - 0 | 4 - 4 | 8 | 2 | 4 | 1 | 3 | 3 | 22 |
| 23 | Rivera, Daniel | * | 28 | 5 - 8 | 0 - 0 | 3 - 3 | 2 - 6 | 8 | 2 | 0 | 2 | 1 | 0 | 13 |
| 12 | Meyer, Jacob | * | 31 | 4 - 11 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 8 |
| 00 | Anderson, Dayjaun | * | 31 | 1 - 7 | 1 - 7 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5 | London, Salim | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 8 | McPherson, Quaran | 13 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 7 | Gooch, Ari | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 6-19 | 18-25 | 11-23 | 34 | 12 | 15 | 12 | 5 | 12 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 6-13 | 4-5 |
| 58.1% | 46.2% | 80.0% | |
| 2nd Half | 9-28 | 0-6 | 14-20 |
| 32.1% | 0.0% | 70.0% | |
| Total | 27-59 | 6-19 | 18-25 |
| 45.8% | 31.6% | 72.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 7
Memphis - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDaniel, Dug | * | 30 | 8 - 13 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 19 |
| 15 | Thedford, Julius | * | 30 | 5 - 9 | 0 - 1 | 2 - 3 | 3 - 5 | 8 | 5 | 0 | 4 | 0 | 2 | 12 |
| 5 | Givens III, Curtis | * | 36 | 4 - 11 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 11 |
| 31 | Sylla, Thierno | * | 16 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | Bradshaw, Aaron | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Parker, Sincere | 31 | 6 - 14 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | |
| 19 | Ingraham, Tariq | 16 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | |
| 2 | Davis, Zach | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 3 | Hardaway, Ashton | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Whorton, William | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 00 | Berry, Quante | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Majok, Simon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 4-18 | 9-14 | 9-23 | 32 | 19 | 9 | 15 | 6 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-10 | 3-4 |
| 42.9% | 30.0% | 75.0% | |
| 2nd Half | 15-31 | 1-8 | 6-10 |
| 48.4% | 12.5% | 60.0% | |
| Total | 27-59 | 4-18 | 9-14 |
| 45.8% | 22.2% | 64.3% |
Technical Fouls: Thedford, Julius (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 20












