University of Memphis Athletics
Memphis vs Utah St.
Memphis - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Givens III, Curtis | * | 32 | 5 - 12 | 3 - 7 | 5 - 5 | 2 - 2 | 4 | 1 | 2 | 4 | 0 | 0 | 18 |
| 1 | McDaniel, Dug | * | 33 | 3 - 12 | 0 - 2 | 4 - 6 | 2 - 0 | 2 | 3 | 3 | 2 | 0 | 4 | 10 |
| 15 | Thedford, Julius | * | 24 | 3 - 11 | 0 - 2 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | Bradshaw, Aaron | * | 24 | 2 - 3 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 31 | Sylla, Thierno | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 2 |
| 23 | Parker, Sincere | 30 | 5 - 14 | 1 - 4 | 10 - 10 | 2 - 8 | 10 | 4 | 0 | 2 | 0 | 1 | 21 | |
| 12 | Whorton, William | 13 | 1 - 1 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Majok, Simon | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Hardaway, Ashton | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Arop, Arop | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 4-18 | 27-34 | 18-21 | 39 | 23 | 7 | 12 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-11 | 10-12 |
| 37.9% | 18.2% | 83.3% | |
| 2nd Half | 11-31 | 2-7 | 17-22 |
| 35.5% | 28.6% | 77.3% | |
| Total | 22-60 | 4-18 | 27-34 |
| 36.7% | 22.2% | 79.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 31
Utah St. - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Collins, Mj | * | 31 | 10 - 14 | 1 - 5 | 3 - 5 | 2 - 1 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
| 12 | Falslev, Mason | * | 37 | 8 - 13 | 3 - 3 | 1 - 4 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 1 | 20 |
| 32 | Keller, Zach | * | 16 | 1 - 3 | 1 - 2 | 2 - 4 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5 |
| 35 | Elamin, Adlan | * | 14 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 8 | Allen, Drake | * | 13 | 0 - 4 | 0 - 3 | 3 - 3 | 0 - 0 | 0 | 5 | 1 | 4 | 1 | 1 | 3 |
| 22 | Templin, Karson | 25 | 4 - 8 | 2 - 5 | 10 - 10 | 0 - 4 | 4 | 3 | 1 | 2 | 2 | 1 | 20 | |
| 1 | Perryman, Elijah | 27 | 3 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 9 | 1 | 0 | 4 | 10 | |
| 7 | King, Kolby | 22 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 0 | 0 | 0 | 7 | |
| 11 | Clark, Garry | 15 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-59 | 10-28 | 27-36 | 12-23 | 35 | 21 | 22 | 9 | 3 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 7-17 | 13-17 |
| 43.8% | 41.2% | 76.5% | |
| 2nd Half | 17-27 | 3-11 | 14-19 |
| 63.0% | 27.3% | 73.7% | |
| Total | 31-59 | 10-28 | 27-36 |
| 52.5% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 22
Lead Changed 12 time(s)
Points off Turnovers: 21
Bench Points: 42










