University of Memphis Athletics
East Carolina vs Memphis
Scoring Summary
Team | ECU | MEM |
|---|---|---|
1st GROSS, T. homered to left field, 3 RBI (1-2); KASSNER, K. scored; KELSO, L. scored. | 0 | 3 |
2nd McKINLEY, M. homered to right center, RBI (0-0). | 0 | 4 |
2nd DOLFO, L. singled down the lf line, RBI (2-0); GOOCH, B. scored. | 0 | 5 |
3rd Barrella singled to left center, RBI (2-1); Baggett scored. | 1 | 5 |
4th Andrews homered to left field, 2 RBI (2-0); Moreno scored. | 3 | 5 |
4th Baggett singled through the left side, RBI (3-1); Aona scored. | 4 | 5 |
4th Sumner singled up the middle, 2 RBI (1-2); Barrella advanced to second; Merrida scored, unearned; Gallagher scored. | 6 | 5 |
5th Merrida reached on a fielding error by ss (0-1); Baggett advanced to second; Aona scored, unearned. | 7 | 5 |
5th ROWAN, L. homered to left field, 2 RBI (3-1); GROSS, T. scored. | 7 | 7 |
5th GOOCH, B. reached on a fielder's choice, SAC, bunt (1-1); NANCE, M. advanced to second; McKINLEY, M. advanced to third, scored on a throwing error by c. | 7 | 8 |
6th Johnson singled to second base, RBI (1-0); Sumner scored. | 8 | 8 |
6th St. Ledger singled up the middle, 2 RBI (3-1); Aona advanced to second, advanced to third on the throw; Andrews scored; Bibee scored. | 10 | 8 |
6th St. Ledger advanced to third; Aona scored on a wild pitch. | 11 | 8 |
6th Sumner walked, RBI (3-0); Barrella advanced to second; Merrida advanced to third; St. Ledger scored. | 12 | 8 |
6th SIRMAN, K. singled down the lf line, advanced to second on the throw, 2 RBI (1-1); McKINLEY, M. advanced to third; ROWAN, L. scored; GROSS, T. scored. | 12 | 10 |
7th KELSO, L. doubled to left center, RBI (0-0); HINES, L. scored. | 12 | 11 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrella, Angel | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Sumner, Charina | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Johnson, Jessica | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
   Bibee, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Vanessa | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Andrews, Stacey | LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Aona, Cristen | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
St. Ledger, Erin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Baggett, Paige | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gallagher, Jillian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrida, Christina | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riggs, Suzanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swann, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 5 | 0 | 3 | 10 |
Batting
2B: Baggett, Paige (1)
HR: Andrews, Stacey (1)
SH: St. Ledger, Erin (1)
Baserunning
SB: Merrida, Christina (1)
HBP: Aona, Cristen (1)
Fielding
E: Moreno, Vanessa (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hines, Leandra | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelso, Lindsay | C/CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Kassner, Kailey | DP/C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mott, Heather | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Tori | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Rowan, Leigh | RF/DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| McKinley, Maddie | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nance, Melissa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schneider, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Brittany | CF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sirman, Kim | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Valle, Janelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClinton, Rayna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 3 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggs, Suzanne | 4.1 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 77 |
Swann, Brooke | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 66 |
| Totals | 16 | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 42 | 10 | 9 | 143 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valle, Janelle | 3.1 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 63 |
| Bossom, Kimber | 2.0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 1 | 55 |
| McClinton, Rayna | 1.2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 44 |
| Totals | 13 | 12 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 36 | 43 | 10 | 6 | 162 |
















