University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
|---|---|---|
1st WAGNER doubled to right center, RBI (0-0); KLINKERT scored. | 0 | 1 |
1st GROTE singled to right center, advanced to second on the throw, advanced to third on a fielding error by c (3-2); WAGNER scored. | 0 | 2 |
2nd RALEY doubled to left center, RBI (0-0); VALIS, H. scored. | 0 | 3 |
2nd BUSH singled to shortstop, RBI (3-2); RALEY scored. | 0 | 4 |
3rd VALIS, H. doubled to right center, RBI (2-2); SHAMBLIN advanced to third; KLINKERT scored. | 0 | 5 |
5th RALEY singled, advanced to second on the throw, RBI (0-1); SPITTLER A. advanced to third, out at home cf to 2b to c; SHAMBLIN scored. | 0 | 6 |
5th VALIS J. singled to second base, RBI (1-1); RALEY scored. | 0 | 7 |
5th WAGNER singled to right field, RBI (1-1); KLINKERT advanced to second; BUSH advanced to third; VALIS J. scored. | 0 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hines, Leandra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelso, Lindsay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowan, Leigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mott, Heather | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden, Kimmi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sirman, Kim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinley, Maddie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Tori | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valis, Jessica | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bush, Katie | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Klinkert, Jennifer | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Wagner, Laurie | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Grote, Amanda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Shamblin, Angel | P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Valis, Haley | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Spittler, Angela | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Raley, Christa | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Willow, Casey | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 12 | 7 | 7 | 0 | 3 | 6 |
Batting
2B: Wagner, Laurie (1); Valis, Haley (2); Spittler, Angela (1); Raley, Christa (1)
SH: Wagner, Laurie (1)
Baserunning
SB: Valis, Jessica (1)
CS: Bush, Katie (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossom, Kimber | 4.2 | 12 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 31 | 3 | 6 | 110 |
| Totals | 12 | 8 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 31 | 3 | 6 | 110 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamblin, Angel | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 75 |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 75 |











