University of Memphis Athletics
Memphis vs UT Martin
4/9/2008
Bettye Giles Field
1:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 2 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 0 |
Win: Bossom, Kimber (9-8)Loss: Harper, Kara (5-8)
Scoring Summary
Team | MEM | UTM |
|---|---|---|
3rd HINES, L. singled to catcher, RBI (2-1); GROSS, T. scored. | 1 | 0 |
4th MOTT, H. homered to left field, 2 RBI (2-2); HAYDEN, K. scored. | 3 | 0 |
5th MOTT, H. singled to right field, advanced to second on the throw, RBI (2-2); HAYDEN, K. advanced to third; DOLFO, L. scored. | 4 | 0 |
5th CARY, Chelse singled to right center, RBI (0-1); BENBOW, Ashl advanced to third; BOLLMAN, Bla scored. | 4 | 1 |
5th WILLIAMS, Me reached on a fielding error by 1b, advanced to second on the throw (1-1); CARY, Chelse advanced to third; BENBOW, Ashl scored. | 4 | 2 |
5th LINDOW, Laur grounded out to 2b, RBI (3-1); WILLIAMS, Me advanced to third; CARY, Chelse scored, unearned. | 4 | 3 |
6th BENBOW, Ashl doubled to left center, RBI (0-0); ROBERTS, Lau scored, unearned. | 4 | 4 |
7th HAYDEN, K. reached on a fielder's choice to shortstop, RBI (0-0); KELSO, L. advanced to second; DOLFO, L. scored. | 5 | 4 |
7th KASSNER, K. singled to center field, RBI (0-1); HAYDEN, K. advanced to second; KELSO, L. scored. | 6 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hines, Leandra | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelso, Lindsay | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hayden, Kimmi | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mott, Heather | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kassner, Kailey | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| McKinley, Maddie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gross, Tori | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Brittany | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowan, Leigh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benbow, Ashl | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cary, Chelse | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Long, Greer | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Me | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lindow, Laur | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Byrd, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Sav | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Endrizzi, La | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Arsdale, | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Lau | 2B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kelse | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bollman, Bla | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Benbow, Ashl (1); Bollman, Bla (1)
SH: Davis, Kelse (1)
Baserunning
SB: Cary, Chelse (1); Williams, Me (1); Roberts, Lau (1)
CS: Benbow, Ashl (1)
Fielding
DP: Cary, Chelse (1); Davis, Kelse (1); Harper, Kara (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossom, Kimber | 7.0 | 8 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 12 | 118 |
| Totals | 8 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 12 | 118 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, Kara | 7.0 | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 5 | 125 |
| Totals | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 5 | 125 |












