University of Memphis Athletics
Tulsa vs Memphis
Scoring Summary
Team | TLS | MEM |
|---|---|---|
1st YARMER, K. homered to left field, 3 RBI (0-1); MENKE, L. scored; LINDSAY, L. scored. | 3 | 0 |
1st TIMMONS, C. singled up the middle, RBI (1-1); VICE, V. scored. | 4 | 0 |
1st SWANSON, S. singled to right field, RBI (2-1); CHOMICKI, S. advanced to third; STOELKE, J. scored. | 5 | 0 |
1st LINDSAY, L. doubled down the rf line, RBI (1-1); SWANSON, S. advanced to third; CHOMICKI, S. scored. | 6 | 0 |
1st MENKE, L. reached on a fielding error by ss (3-2); LINDSAY, L. scored, unearned; SWANSON, S. scored, unearned. | 8 | 0 |
1st VICE, V. singled up the middle, 2 RBI (1-2); YARMER, K. scored, unearned; MENKE, L. scored, unearned. | 10 | 0 |
2nd ROWAN, L. homered to right center, RBI (0-0). | 10 | 1 |
3rd TIMMONS, C. singled through the left side, RBI (2-1); SMART, B. advanced to third; VICE, V. scored. | 11 | 1 |
5th ROWAN, L. homered to left field, RBI (0-0). | 11 | 2 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsay, Lauren | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Menke, Lauren | CF/DP | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Yarmer, Kailey | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Vice, Vanessa | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Chapman, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Brooke | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lawrence, Jackie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Christian | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Stoelke, Jessica | DP/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chomicki, Stephanie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Swanson, Skylar | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Lindsay, Lauren (1)
HR: Yarmer, Kailey (1)
Baserunning
SB: Stoelke, Jessica (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Brittany | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dolfo, Leila | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jessica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gross, Tori | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chester, Kamri | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rowan, Leigh | DP | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Moreno, Nikki | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinley, Maddie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valle, Janelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Katie | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 54 |
| Totals | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 54 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossom, Kimber | 0.1 | 4 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
| Valle, Janelle | 4.2 | 7 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 6 | 107 |
| Totals | 11 | 11 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 28 | 32 | 3 | 7 | 135 |












