University of Memphis Athletics
Memphis vs Southern Miss
4/7/2013
USM Softball Complex
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 1 |
Win: Roberts, Ellen (9-17)Loss: Dietrich, Beth (1-9)
Scoring Summary
Team | MEM | USM |
|---|---|---|
3rd LINDAHL, A. singled to right field, RBI (3-2 BFBBK); MANGUM, C. advanced to second; MOSBY, M. advanced to third; CURTIS, L. scored. | 1 | 0 |
3rd BRAMAN, K. grounded out to 2b, RBI (0-2 SK); LINDAHL, A. advanced to second; MANGUM, C. advanced to third; MOSBY, M. scored. | 2 | 0 |
4th Stringer, M. singled up the middle, RBI (0-2 SK); Beck, T. advanced to second; LaPointe, D. advanced to third; McKeever, M. scored. | 2 | 1 |
4th Wagner, K. walked, RBI (3-0 BBBB); Stringer, M. advanced to second; Beck, T. advanced to third; LaPointe, D. scored. | 2 | 2 |
7th MOSBY, M. singled up the middle, RBI (0-1 K); BERNARDINO, scored. | 3 | 2 |
7th BRAMAN, K. singled down the lf line, RBI (0-1 F); LINDAHL, A. advanced to second; KNOWLES, L. scored. | 4 | 2 |
7th ROBERTS, E. doubled to left field, 2 RBI (3-2 BFFBB); BRAMAN, K. scored; LINDAHL, A. scored. | 6 | 2 |
7th Cleary, K. tripled to right center, 2 RBI (0-0); Evans, S. scored; Franson, K. scored. | 6 | 4 |
7th McKeever, M. flied out to cf, SF, RBI (1-2 FKBF); Cleary, K. scored. | 6 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino, Lelani | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Laura | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mosby, Morgan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mangum, Cierra | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Knowles, Lindsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindahl, Amber | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braman, Kelly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Roberts, Ellen | DP/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hill, Wheeler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrell, Hannah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hargrove, Ijiah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Sarah | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Cleary, Katie | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
McKeever, Morgan | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sher, Mackenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lapointe, Danielle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Beck, Taylor | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stringer, Michelle | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Gary, Jenifer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wagner, Kimberly | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Franson, Kristen | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wood, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dietrich, Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 5 | 0 | 10 | 8 |
Batting
2B: Lapointe, Danielle (1)
3B: Cleary, Katie (1)
SH: Sher, Mackenzie (1)
SF: McKeever, Morgan (1)
Fielding
E: Stringer, Michelle (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 3.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 0 | 77 |
| Richwood, Jordan | 3.1 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 84 |
| Totals | 7 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 27 | 34 | 9 | 2 | 161 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Emily | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 4 | 53 |
Dietrich, Beth | 4.2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 10 | 68 |
| Totals | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 29 | 35 | 4 | 14 | 121 |













