University of Memphis Athletics
Memphis vs Alabama
Scoring Summary
Team | UOFM | UA |
---|---|---|
2nd Doerr walked (3-0 BBBB); Woodard advanced to second; M. Morgan scored on a wild pitch. | 0 | 1 |
3rd Tow singled to left field, advanced to second, RBI; Mack scored. | 0 | 2 |
3rd Kilfoyl flied out to rf, SF, RBI (1-2 FSB); Dowling advanced to third; Tow scored. | 0 | 3 |
3rd Woodard singled to shortstop, RBI (0-1 K); Dowling scored. | 0 | 4 |
4th K. Lee homered to left center, 2 RBI (2-2 BFFFBF); G. Morton scored. | 2 | 4 |
4th Dowling singled to shortstop, advanced to second, 2 RBI (0-0); Hemphill advanced to third; Mack scored; K. Davis scored. | 2 | 6 |
4th M. Morgan singled to right field, 2 RBI (0-1 K); Dowling scored; Hemphill scored. | 2 | 8 |
5th G. Morton advanced to second; S. Ibison advanced to third; D. Smith scored on a wild pitch. | 3 | 8 |
Memphis
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elissa Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alexis Mack | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaylee Tow | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bailey Hemphill | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey Dowling | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Taylor Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Morgan | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kat Grill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Kilfoyl | DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sarah Cornell | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Woodard | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Abby Doerr | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kayla Davis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaala Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 8 | 7 | 4 | 0 | 1 | 5 |
Batting
SH: Alexis Mack (1); Maddie Morgan (1)
SF: Kaylee Tow (1); Lexi Kilfoyl (1)
Baserunning SB: Alexis Mack (1)
CS: Kat Grill (1)
HBP: Lexi Kilfoyl (1); Sarah Cornell (1)
Memphis
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana Fouts | 4.1 | 4 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 3 | 82 |
Jaala Torrence | 2.2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 42 |
Totals | 5 | 3 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 28 | 29 | 2 | 4 | 124 |