University of Memphis Athletics
South Florida vs Memphis
Scoring Summary
Team | USF | MEMPHIS |
---|---|---|
1st M. Pierro doubled to right center, 3 RBI; A. Rivera scored; M. Sheehan scored; A. Johns scored. | 3 | 0 |
2nd A. Rivera singled to left center, RBI; D. Maldonado scored. | 4 | 0 |
3rd J. Kadlub singled up the middle, RBI; M. Epperson advanced to second; M. Pierro scored. | 5 | 0 |
4th V. Ponn singled to center field, advanced to second on an error by cf; A. Rivera scored, unearned. | 6 | 0 |
4th J. Foreman doubled to left center, RBI; A. Consolazi scored, unearned. | 7 | 0 |
4th Hargis, L. doubled to left field, RBI; Smrt, T. scored, unearned. | 7 | 1 |
5th M. Sheehan flied out to lf, SF, RBI; A. Johns advanced to third; E. Hanlon. | 8 | 1 |
5th A. Rivera singled to left center, RBI; A. Johns scored. | 9 | 1 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Johns | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
M. Sheehan | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ba. Leistl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rivera | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
V. Ponn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   A. Consolazi | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Foreman | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Pierro | 2B | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
M. Epperson | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Kadlub | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
D. Maldonado | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   E. Hanlon | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 10 | 8 | 5 | 0 | 4 | 7 |
Batting
2B: J. Foreman (1); M. Pierro (1)
SF: M. Sheehan (1)
Baserunning SB: A. Johns (1); A. Rivera (1); E. Hanlon (1)
HBP: A. Rivera (1)
Fielding
E: J. Foreman (1)
Memphis
Batting
Baserunning
Fielding
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Corrick | 5.0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 17 | 21 | 2 | 1 | 0 |
Totals | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 17 | 21 | 2 | 1 | 0 |