University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEMPHIS | WSU |
---|---|---|
1st Smrt, T. singled up the middle, RBI; Wineinger, C advanced to third; Lee, K. scored, unearned. | 1 | 0 |
1st JONES, Z. singled to right center, RBI; LUCAS, L. advanced to second; BARNARD, A. advanced to third; MCKINNEY, S. scored. | 1 | 1 |
1st HERRING, N. singled to left center, 2 RBI; JONES, Z. advanced to second; LUCAS, L. scored; BARNARD, A. scored, unearned. | 1 | 3 |
1st MILLS, L. homered to center field, 2 RBI; JONES, Z. scored. | 1 | 5 |
2nd BARNARD, A. homered to center field, 3 RBI; MCKINNEY, S. scored; GLOVER, W. scored. | 1 | 8 |
3rd MILLS, L. homered to right center, RBI. | 1 | 9 |
3rd MCKINNEY, S. doubled to left center, RBI; GLOVER, W. scored. | 1 | 10 |
3rd BARNARD, A. doubled down the lf line, RBI; MCKINNEY, S. scored. | 1 | 11 |
4th Dean, A. reached on a fielding error by 1b; Morton, G. advanced to third; Chism, M. scored, unearned. | 2 | 11 |
4th Lee, K. doubled down the rf line, RBI; Dean, A. advanced to third; Morton, G. scored, unearned. | 3 | 11 |
4th GARCIA, J. homered to left center, 2 RBI; ESPINOSA, M. scored. | 3 | 13 |
4th BROWN, L. homered to left center, RBI. | 3 | 14 |
Memphis
Batting
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Barnard, Addison | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Lucas, Lauren | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Zoe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Herring, Neleigh | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Espinosa, Madyson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jessica | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glover, Wylie | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tallent, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 15 | 14 | 1 | 0 | 1 | 2 |
Batting
2B: Mckinney, Sydney (1); Barnard, Addison (1); Glover, Wylie (1)
HR: Barnard, Addison (1); Garcia, Jessica (1); Mills, Lauren (2); Brown, Lainee (1)
Fielding
E: Mckinney, Sydney (1); Jones, Zoe (1); Herring, Neleigh (1)
DP: Mckinney, Sydney (1); Jones, Zoe (1); Herring, Neleigh (1)
Memphis
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Alison | 3.2 | 7 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 0 | 7 | 0 |
Mcdonald, Erin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 7 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 0 | 8 | 0 |