University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEMPHIS | WSU |
---|---|---|
1st BARNARD, A. homered to left center, 2 RBI (2-0 BB); MCKINNEY, S. scored. | 0 | 2 |
1st MILLS, L. homered to center field, 4 RBI (2-1 BKB); GARCIA, J. scored; HERRING, N. scored; JONES, Z. scored, unearned. | 0 | 6 |
2nd BARNARD, A. homered to center field, 2 RBI (1-1 BF); MCKINNEY, S. scored. | 0 | 8 |
2nd MILLS, L. homered to right center, 4 RBI (3-1 BKBB); GARCIA, J. scored; HERRING, N. scored; LUCAS, L. scored. | 0 | 12 |
2nd MCKINNEY, S. advanced to second on a wild pitch; GLOVER, W. advanced to third on a wild pitch; BROWN, L. scored on a wild pitch. | 0 | 13 |
2nd BARNARD, A. flied out to cf, SF, RBI (1-1 SB); MCKINNEY, S. advanced to third; GLOVER, W. scored. | 0 | 14 |
2nd LUCAS, L. singled to right field, RBI (2-2 KKBB); MCKINNEY, S. scored. | 0 | 15 |
3rd BROWN, L. doubled to left field, 3 RBI (0-2 KF); MILLS, L. scored; NELSON, K. scored, unearned; HERRING, N. scored. | 0 | 18 |
3rd MCKINNEY, S. singled to left center, RBI (0-0); GLOVER, W. advanced to second; BROWN, L. scored. | 0 | 19 |
3rd LUCAS, L. grounded out to 2b, RBI (2-2 FBKB); BARNARD, A. advanced to second; MCKINNEY, S. advanced to third; GLOVER, W. scored. | 0 | 20 |
4th PASSWATERS flied out to rf, SF, RBI (1-2 KFB); NELSON, K. scored. | 0 | 21 |
4th MCKINNEY, S. singled to first base, advanced to second on the throw (1-2 BKF); ESPINOSA, M. advanced to third, scored on a throwing error by 1b, unearned. | 0 | 22 |
Memphis
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Barnard, Addison | RF | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 0 |
Lucas, Lauren | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jones, Zoe | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Herring, Neleigh | 1B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Garcia, Jessica | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nelson, Krystin | PR/3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 2 | 3 | 2 | 8 | 1 | 1 | 0 | 0 |
   Espinosa, Madyson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Tallent, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Wylie | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Passwaters, Cassie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schopfer, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 22 | 15 | 20 | 8 | 3 | 2 | 5 |
Batting
2B: Brown, Lainee (1)
HR: Barnard, Addison (2); Mills, Lauren (2)
SF: Barnard, Addison (1); Passwaters, Cassie (1)
Baserunning SB: Mckinney, Sydney (1)
HBP: Herring, Neleigh (2)
Fielding
DP: Jones, Zoe (1); Herring, Neleigh (1)
Memphis
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Erin | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 46 |
Bingham, Caitlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Schopfer, Kenzie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 2 | 71 |