University of Memphis Athletics
Memphis vs Charlotte
Scoring Summary
Team | MEM | CLT |
|---|---|---|
1st L. Winters flied out to 2b, SF, RBI (2-2 FBFB); K. Garrett advanced to third; A. Knight scored. | 0 | 1 |
1st C. Hoffler homered to left field, 2 RBI (2-0 BB); K. Garrett scored. | 0 | 3 |
3rd K. Semien reached on a fielding error by 2b, advanced to second on the throw (1-2 BFF); K. Adams scored, unearned. | 1 | 3 |
4th E. Chancey homered to right center, RBI (0-0). | 1 | 4 |
4th A. Rodi homered to right field, 2 RBI, unearned (1-2 BKK); C. Wellen scored, unearned. | 1 | 6 |
5th K. Semien advanced to second on a wild pitch; A. Cox-Cole advanced to third on a wild pitch; K. Adams scored on a wild pitch, unearned. | 2 | 6 |
5th M. Polk reached on a fielding error by 1b, RBI (0-2 KF); K. Semien advanced to third; A. Cox-Cole scored, unearned. | 3 | 6 |
5th L. Dirks reached on a throwing error by 2b, RBI (2-0 BB); E. Chancey scored; O. Williams scored. | 3 | 8 |
5th A. Rodi walked, RBI (3-0 BBBB); C. Wellen advanced to second; S. Nguyen advanced to third; L. Dirks scored. | 3 | 9 |
5th K. Garrett flied out to rf, SF, RBI (0-1 K); C. Wellen advanced to third; S. Nguyen scored, unearned. | 3 | 10 |
6th K. Semien walked, RBI (3-1 BBBKB); A. Cox-Cole advanced to second; D. Thomas advanced to third; T. Brown scored. | 4 | 10 |
6th Z. Adebayo walked, RBI (3-1 BBBKB); K. Semien advanced to second; A. Cox-Cole advanced to third; D. Thomas scored. | 5 | 10 |
6th M. Polk singled through the left side, RBI (1-2 KKBF); Z. Adebayo advanced to second; K. Semien advanced to third; A. Cox-Cole scored. | 6 | 10 |
6th L. Dirks singled to second base, out at second 1b to c to ss, RBI (2-2 KBKBF); O. Williams advanced to third, scored on a fielding error by 2b; C. Hoffler scored. | 6 | 12 |
7th K. Semien singled to third base, RBI (0-1 F); K. Adams advanced to second; D. Thomas advanced to third; T. Brown scored, unearned. | 7 | 12 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kennedy Semien | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zoe Adebayo | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mckaylee Polk | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Khamiyah Brown | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Presley Morris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francesca Lumpp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniyah Brown | DP/P | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drue Thomas | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kelsie Adams | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 5 | 0 | 4 | 11 |
Batting
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Abigail | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wellen, Christina | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodi, Arianna | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Tisdale, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Kiyah | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Winters, Lexi | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Blackwell, Rayna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoffler, Cori | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Williams, Olivia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Chancey, Ella | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Dirks, London | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ritchie, Teagan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nguyen, Savanna | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Elkins, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Kadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 10 | 5 | 0 | 5 | 7 |
Batting
2B: Garrett, Kiyah (1); Williams, Olivia (2); Dirks, London (1)
HR: Rodi, Arianna (1); Hoffler, Cori (1); Chancey, Ella (1)
SF: Garrett, Kiyah (1); Winters, Lexi (1)
Baserunning SB: Wellen, Christina (1); Hoffler, Cori (1); Chancey, Ella (1); Dirks, London (2); Nguyen, Savanna (1)
CS: Dirks, London (1)
HBP: Wellen, Christina (1)
Fielding
E: Rodi, Arianna (1); Hoffler, Cori (2); Nguyen, Savanna (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taniyah Brown | 0.2 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 44 |
| Rylee Dugar | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 75 |
| Abigail Morgan | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 |
| Totals | 13 | 12 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 37 | 9 | 2 | 157 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkins, Lena | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 6 | 61 |
Powell, Leah | 1.2 | 3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 0 | 4 | 56 |
Becker, Kadie | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
| Totals | 9 | 7 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 33 | 39 | 5 | 12 | 152 |













