University of Memphis Athletics
Memphis vs Charlotte
Scoring Summary
Team | MEM | CLT |
|---|---|---|
1st L. Winters doubled to left center, RBI (1-2 KFBFF); A. Rodi scored. | 0 | 1 |
2nd A. Knight doubled to center field, RBI (3-2 BKBFB); E. Chancey scored. | 0 | 2 |
3rd E. Chancey doubled to center field, RBI (2-0 BB); C. Hoffler scored. | 0 | 3 |
3rd T. Ritchie doubled to center field, RBI (2-1 BSB); E. Chancey scored. | 0 | 4 |
3rd A. Knight singled to left field, RBI (2-0 BB); T. Ritchie scored. | 0 | 5 |
5th T. Ritchie stole second, advanced to third on an error by 2b, out at home 2b to c to p; E. Chancey stole home. | 0 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zoe Adebayo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckaylee Polk | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taniyah Brown | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francesca Lumpp | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Presley Morris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marley Maness | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Thomas | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kelsie Adams | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khamiyah Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 1 | 0 | 4 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Abigail | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Wellen, Christina | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodi, Arianna | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrett, Kiyah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Winters, Lexi | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Blackwell, Rayna | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffler, Cori | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Nguyen, Savanna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Washington, Ashleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chancey, Ella | 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Dirks, London | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Makalah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tisdale, Emma | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Teagan | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 5 | 6 | 0 | 2 | 8 |
Batting
2B: Knight, Abigail (1); Winters, Lexi (1); Chancey, Ella (1); Ritchie, Teagan (1)
Baserunning
SB: Rodi, Arianna (1); Hoffler, Cori (1); Chancey, Ella (2); Ritchie, Teagan (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Dugar | 2.2 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 74 |
| Abigail Morgan | 3.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 0 | 57 |
| Totals | 9 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 12 | 3 | 131 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Georgeanna | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 59 |
Bowling, Brooke | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
Barlow, Taylor | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 30 |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 10 | 108 |














