University of Memphis Athletics
FAU vs Memphis
Scoring Summary
Team | FLORIDAA | MEM |
---|---|---|
1st K. Jackson doubled to center field, RBI; K. Channell advanced to third; P. Leebrick scored. | 1 | 0 |
1st J. Mora doubled to center field, 2 RBI; K. Jackson scored; K. Channell scored. | 3 | 0 |
1st M. Moll singled, advanced to second on the throw, 2 RBI; T. Schlotter scored; J. Mora scored. | 5 | 0 |
1st C. Presutti reached first on an error by 2b, RBI; Z. Jones advanced to third; M. Moll scored. | 6 | 0 |
1st P. Leebrick walked, RBI; C. Orland advanced to second; C. Presutti advanced to third; Z. Jones scored. | 7 | 0 |
1st K. Channell reached first on an error by ss, RBI; P. Leebrick advanced to second; C. Orland advanced to third; C. Presutti scored, unearned. | 8 | 0 |
1st K. Jackson hit by pitch, RBI; K. Channell advanced to second; P. Leebrick advanced to third; C. Orland scored. | 9 | 0 |
1st J. Mora walked, RBI; K. Jackson advanced to second; K. Channell advanced to third; P. Leebrick scored. | 10 | 0 |
1st M. Moll walked, RBI; J. Mora advanced to second; K. Jackson advanced to third; K. Channell scored, unearned. | 11 | 0 |
1st Z. Jones reached first on an error by 2b; M. Moll advanced to second; J. Mora scored, unearned; K. Jackson scored, unearned. | 13 | 0 |
2nd P. Leebrick grounded out to lf unassisted, sacrifice fly, RBI; C. Orland scored, unearned. | 14 | 0 |
3rd M. Moll grounded out to ss, RBI; J. Mora advanced to third; K. Jackson scored. | 15 | 0 |
5th B. Jones singled to right field, RBI; K. Jackson scored. | 16 | 0 |
5th H. Peluso singled, advanced to second on the throw, RBI; B. Jones scored. | 17 | 0 |
5th M. Mayo singled to left field, RBI; H. Peluso scored. | 18 | 0 |
5th K. Semien singled up the middle, RBI; A. Cox-Cole advanced to second; K. Adams scored. | 18 | 1 |
FAU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Orland | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Kildow | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Leebrick | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   K. Hammonds | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Channell | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   B. Cimino | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jackson | CF | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Mora | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
T. Schlotter | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   B. Jones | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Moll | C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
   H. Peluso | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Z. Jones | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   M. Mayo | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Presutti | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   A. Ota | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 18 | 13 | 15 | 6 | 0 | 3 | 4 |
Batting
2B: C. Orland (1); K. Jackson (2); J. Mora (1)
Baserunning
SB: C. Orland (1); J. Mora (1); T. Schlotter (1); B. Jones (1); C. Presutti (1)
CS: M. Moll (1)
HBP: C. Orland (1); K. Hammonds (1); K. Jackson (1)
Fielding
E: C. Kildow (1)
Memphis
Batting
Baserunning
Fielding
FAU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martinez | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 0 | 50 |
K. Endress | 2.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 33 |
Totals | 3 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 19 | 24 | 8 | 1 | 83 |
Memphis
Win: J. Martinez (3-2)
Loss: Morgan, Abigail (0-5)
HBP: J. Martinez (2)
;
Dugar, Rylee (2); Brown, Taniyah (1)