University of Memphis Athletics
Jackson State vs Memphis
4/9/2025
Tiger Softball Comp.
5:05
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 3 | 1 | 1 | 3 | 1 | 9 | 11 | 0 | 
Win: Bennett, Lyrical (5-6)Loss: Jorgina Gant (5-5)
Scoring Summary
| Team | JSUSB2~1 | MEM | 
|---|---|---|
|  1st M. Almaraz advanced to second; G. Willis advanced to third; H. Stephens scored on a wild pitch. | 1 | 0 | 
|  1st A. DAVIS reached on a fielder's choice to shortstop (0-2 KK); Z. ADEBAYO advanced to second on a fielding error by 2b; A. COX-COLE scored, unearned. | 1 | 1 | 
|  1st K. SEMIEN singled through the right side, RBI (0-0); N. TAYLOR advanced to second; A. DAVIS advanced to third; Z. ADEBAYO scored, unearned. | 1 | 2 | 
|  1st F. BROWN lined out to rf, SF, RBI (1-0 B); N. TAYLOR out on the play, out at second rf to 2b to ss; A. DAVIS scored. | 1 | 3 | 
|  2nd A. WILLIAMS stole third, scored on a throwing error by c, unearned. | 1 | 4 | 
|  3rd D. THOMAS doubled down the rf line, RBI (2-2 FFBBF); K. SEMIEN scored. | 1 | 5 | 
|  4th Z. ADEBAYO homered down the lf line, 2 RBI (3-2 BBFFBF); A. COX-COLE scored, unearned. | 1 | 7 | 
|  4th K. SEMIEN singled to left field, advanced to second on the throw, RBI (0-0); A. DAVIS scored, unearned. | 1 | 8 | 
|  5th A. COX-COLE singled to left center, RBI (1-1 BK); D. THOMAS scored. | 1 | 9 | 
 Jackson State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ka'liyah Gipson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hermariya Stephens | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|     Adriana Sanchez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabrielle Willis | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Meah Almaraz | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Valerie Joaquin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Beija Allen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Ariana Murillo | 3B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kristina Carlson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Ariah Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devree Godinez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mackenzie Barney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Courtney Little | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jorgina Gant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sofia Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madison Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 1 | 3 | 0 | 2 | 0 | 5 | 4 | 
Batting
SH: Ka'liyah Gipson (1)
Fielding 
E: Kristina Carlson (1); Mackenzie Barney (1); Sofia Gonzalez (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cox-cole, Arianna | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Adebayo, Zoe | 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Davis, Ariel | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Taylor, Neely | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Semien, Kennedy | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Brown, Faith | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Thomas, Drue | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Williams, Aubrey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Morris, Presley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Lyrical | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 9 | 11 | 7 | 0 | 0 | 0 | 4 | 
 Jackson State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jorgina Gant | 3.0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 4 | 51 | 
|  Sofia Gonzalez | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 | 
|  Madison Mcdowell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | 
| Totals | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 6 | 88 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Lyrical | 5.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 80 | 
| Totals | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 80 | 











