University of Memphis Athletics
Memphis vs South Florida
Scoring Summary
| Team | MEM | USF | 
|---|---|---|
|  1st FOREMAN, J. lined out to lf, SF, RBI (2-2 BKFFB); GALLIGANI, A advanced to third; ELLIOTT, O. scored. | 0 | 1 | 
|  1st GALLIGANI, A stole home. | 0 | 2 | 
|  1st MARTINEZ homered to right center, 2 RBI (3-2 BFFBBFFFF); RIVERA, A. scored. | 0 | 4 | 
|  2nd GALLIGANI, A singled up the middle, RBI (1-1 BK); ELLIOTT, O. scored, unearned. | 0 | 5 | 
|  4th FOREMAN, J. doubled down the rf line, RBI (0-0); WILKES, A. advanced to third; ELLIOTT, O. scored. | 0 | 6 | 
|  5th PIERCE, K. flied out to cf to left center, SF, RBI (2-2 BBFS); BROOKS, D scored. | 0 | 7 | 
|  5th GALLIGANI, A doubled to right center, RBI (1-2 SBK); ELLIOTT, O. scored. | 0 | 8 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, Ariel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Faith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adebayo, Zoe | 1B/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Thomas, Drue | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cox-cole, Arianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Mia | DP/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Semien, Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Lyrical | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clement, Kayla | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Aubrey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
 South Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Elliott, Olivia | RF | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Galligani, Alexa | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Wilkes, Alex | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Foreman, Josie | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Rawn, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rivera, Alanah | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Chin, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ortiz-martinez | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Nelson, Jamia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Brooks, Dania | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Garcia-soto, Kathy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Pierce, Karhys | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 8 | 7 | 7 | 6 | 0 | 1 | 7 | 
Batting
2B: Galligani, Alexa (1); Foreman, Josie (1); Brooks, Dania (1)
HR: Ortiz-martinez (1)
SH: Wilkes, Alex (1)
SF: Foreman, Josie (1); Pierce, Karhys (1)
Baserunning SB: Elliott, Olivia (1); Galligani, Alexa (1)
HBP: Elliott, Olivia (1); Ortiz-martinez (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Lyrical | 2.0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 60 | 
| Dugar, Rylee | 2.1 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 17 | 6 | 0 | 60 | 
| Totals | 7 | 8 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 18 | 29 | 10 | 2 | 120 | 
 South Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sardja, Belle | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 7 | 59 | 
| Totals | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 7 | 59 | 













