University of Memphis Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Richardson, Anjanae | 2 | 2 | 70 | 35.0 | 35 | 17.5 | 13 | 20 | .650 | 1 | 3 | .333 | 8 | 13 | .615 | 5 | 10 | 15 | 7.5 | 1 | 3 | 5 | 7 | 1 |
| 12 | Richmond, Daejah | 2 | 2 | 67 | 33.5 | 32 | 16.0 | 12 | 28 | .429 | 1 | 4 | .250 | 7 | 10 | .700 | 4 | 10 | 14 | 7.0 | 6 | 4 | 7 | 11 | 2 |
| 34 | Thomas, Destiny | 2 | 2 | 51 | 25.5 | 20 | 10.0 | 10 | 14 | .714 | 0 | 0 | .000 | 0 | 3 | .000 | 6 | 8 | 14 | 7.0 | 5 | 0 | 4 | 0 | 3 |
| 11 | Kelsey, Tierney | 2 | 0 | 49 | 24.5 | 17 | 8.5 | 6 | 16 | .375 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 4 | 4 | 2.0 | 5 | 3 | 2 | 1 | 1 |
| 02 | Hunter, Jordan | 2 | 2 | 68 | 34.0 | 12 | 6.0 | 5 | 21 | .238 | 1 | 11 | .091 | 1 | 2 | .500 | 2 | 5 | 7 | 3.5 | 1 | 3 | 2 | 3 | 0 |
| 21 | Williams, Ainaya | 2 | 0 | 43 | 21.5 | 9 | 4.5 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 12 | 16 | 8.0 | 3 | 0 | 3 | 0 | 3 |
| 24 | Smith, Tamya | 2 | 2 | 32 | 16.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 2.5 | 5 | 0 | 4 | 1 | 1 |
| 08 | Garrett, Khyra | 2 | 0 | 8 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gilmore, Bailey | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
| 32 | Hampton, Aubrey | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Melton, Lily | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 125 | 62.50 | 49 | 113 | .434 | 5 | 29 | .172 | 22 | 38 | .579 | 28 | 57 | 85 | 42.5 | 30 | 13 | 34 | 23 | 11 | |
| Opponents | Â | 2 | 400 | 200.0 | 80 | 40.00 | 29 | 117 | .248 | 6 | 36 | .167 | 16 | 25 | .640 | 32 | 42 | 74 | 37.0 | 34 | 12 | 40 | 18 | 13 | |









