University of Memphis Athletics
Marshall vs University of Memphis
Marshall - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Victrum, Norrisha | 38 | 4 - 13 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 1 | 12 | |
| 21 | King, Leandra | 15 | 3 - 3 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 2 | Williams, Orlandria | 25 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 8 | |
| 10 | Weaver, Shay | 35 | 3 - 12 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 35 | Dickens, Suporia | 36 | 1 - 7 | 0 - 2 | 4 - 4 | 3 - 8 | 11 | 2 | 1 | 1 | 2 | 0 | 6 | |
| 33 | Ezeigbo, Chukwuka | 25 | 2 - 5 | 0 - 0 | 1 - 2 | 7 - 5 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Woods, Erica | 22 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 1 | 5 | |
| 23 | Ruiz, Veronica | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 3-17 | 14-17 | 14-30 | 44 | 14 | 3 | 18 | 3 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-28 | 2-10 | 4-5 |
| 28.6% | 20.0% | 80.0% | |
| 2nd Quarter | 10-27 | 1-7 | 10-12 |
| 37.0% | 14.3% | 83.3% | |
| Total | 18-55 | 3-17 | 14-17 |
| 32.7% | 17.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 53
University of Memphis - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abdul-qaadir, Bilqis | * | 35 | 4 - 8 | 2 - 5 | 6 - 6 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 3 | 16 |
| 21 | Fuqua-bey, Asianna | * | 32 | 6 - 14 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 0 | 14 |
| 35 | Dickson, Nicole | * | 32 | 2 - 15 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| 11 | Ajanaku, Jamila | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| 34 | Mack, Devin | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hearn, Ariel | 26 | 7 - 12 | 1 - 4 | 2 - 6 | 0 - 6 | 6 | 1 | 3 | 1 | 0 | 1 | 17 | |
| 23 | Jackson, Jaymie | 10 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 55 | Harvey, Krishunda | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Mcgraw, Lauren | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Hope, Pa'sonna | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 4-17 | 13-18 | 8-26 | 34 | 17 | 12 | 7 | 0 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-34 | 2-8 | 6-8 |
| 47.1% | 25.0% | 75.0% | |
| 2nd Quarter | 7-24 | 2-9 | 7-10 |
| 29.2% | 22.2% | 70.0% | |
| Total | 23-58 | 4-17 | 13-18 |
| 39.7% | 23.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 28











