University of Memphis Athletics
Marshall vs University of Memphis
Marshall - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victrum, Norrisha | 4 - 13 | 0 - 1 | 4 - 4 | 1 - 4 | ||||||||||
King, Leandra | 3 - 3 | 0 - 0 | 4 - 5 | 1 - 2 | ||||||||||
Williams, Orlandria | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | ||||||||||
Weaver, Shay | 3 - 12 | 1 - 6 | 0 - 0 | 0 - 3 | ||||||||||
Dickens, Suporia | 1 - 7 | 0 - 2 | 4 - 4 | 3 - 8 | ||||||||||
Ezeigbo, Chukwuka | 2 - 5 | 0 - 0 | 1 - 2 | 7 - 5 | ||||||||||
Woods, Erica | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | ||||||||||
Ruiz, Veronica | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 18-55 | 3-17 | 14-17 | 14-30 | 44 | 14 | 3 | 18 | 3 | 2 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-28 | 2-10 | 4-5 |
28.6% | 20.0% | 80.0% | |
2nd Quarter | 10-27 | 1-7 | 10-12 |
37.0% | 14.3% | 83.3% | |
Total | 18-55 | 3-17 | 14-17 |
32.7% | 17.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 53
University of Memphis - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-34 | 2-8 | 6-8 |
47.1% | 25.0% | 75.0% | |
2nd Quarter | 7-24 | 2-9 | 7-10 |
29.2% | 22.2% | 70.0% | |
Total | 23-58 | 4-17 | 13-18 |
39.7% | 23.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 28