University of Memphis Athletics
Southern Miss vs University of Memphis
Southern Miss - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner, Jamierra | * | 40 | 10 - 20 | 1 - 4 | 7 - 7 | 1 - 4 | 5 | 1 | 6 | 11 | 0 | 3 | 28 |
| 10 | Clemons, Jerontay | * | 40 | 7 - 15 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 2 | 0 | 3 | 0 | 1 | 19 |
| 14 | Celmina, Ance | * | 23 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| 22 | Pierce, Niesha | * | 33 | 3 - 10 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 0 | 6 |
| 15 | Carey, Tanecka | * | 19 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 |
| 13 | Pierce, Nitesha | 31 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 11 | 13 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 34 | Berry, Teri | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Miller, Wendy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 1-8 | 14-17 | 16-33 | 49 | 14 | 13 | 24 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-28 | 1-6 | 5-6 |
| 25.0% | 16.7% | 83.3% | |
| 2nd Quarter | 19-31 | 0-2 | 9-11 |
| 61.3% | 0.0% | 81.8% | |
| Total | 26-59 | 1-8 | 14-17 |
| 44.1% | 12.5% | 82.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 4
University of Memphis - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hearn, Ariel | * | 38 | 8 - 19 | 1 - 9 | 3 - 4 | 0 - 5 | 5 | 0 | 2 | 3 | 0 | 2 | 20 |
| 35 | Dickson, Nicole | * | 38 | 5 - 23 | 0 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 1 | 3 | 12 |
| 10 | Abdul-qaadir, Bilqis | * | 26 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 8 |
| 21 | Fuqua-bey, Asianna | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 2 | 4 |
| 11 | Ajanaku, Jamila | * | 37 | 1 - 4 | 0 - 1 | 1 - 2 | 6 - 4 | 10 | 4 | 3 | 1 | 1 | 2 | 3 |
| 15 | Hope, Pa'sonna | 18 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 2 | 6 | |
| 5 | Mcgraw, Lauren | 16 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 23 | Jackson, Jaymie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-70 | 3-20 | 7-10 | 15-19 | 34 | 16 | 12 | 14 | 5 | 12 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-32 | 0-4 | 2-4 |
| 37.5% | 0.0% | 50.0% | |
| 2nd Quarter | 12-38 | 3-16 | 5-6 |
| 31.6% | 18.8% | 83.3% | |
| Total | 24-70 | 3-20 | 7-10 |
| 34.3% | 15.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 11









