University of Memphis Athletics
UTEP vs University of Memphis
UTEP - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thornton, Kayla | * | 36 | 11 - 26 | 6 - 13 | 4 - 4 | 5 - 1 | 6 | 2 | 3 | 3 | 1 | 2 | 32 |
| 12 | Steinberga, Anete | * | 33 | 6 - 17 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 1 | 16 |
| 3 | Willingham, Kelli | * | 36 | 1 - 11 | 1 - 8 | 4 - 5 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 7 |
| 2 | Turner, Cameasha | * | 21 | 2 - 6 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7 |
| 32 | Parker, Chrishauna | * | 31 | 1 - 3 | 0 - 1 | 2 - 2 | 5 - 5 | 10 | 4 | 6 | 5 | 1 | 1 | 4 |
| 20 | Posey, Diamond | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Davis, Syerra | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Gari, Irene | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 34 | Lafountain, Destinee | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-69 | 8-25 | 17-19 | 21-18 | 39 | 22 | 17 | 19 | 3 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-32 | 5-14 | 1-2 |
| 34.4% | 35.7% | 50.0% | |
| 2nd Quarter | 12-37 | 3-11 | 16-17 |
| 32.4% | 27.3% | 94.1% | |
| Total | 23-69 | 8-25 | 17-19 |
| 33.3% | 32.0% | 89.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 5
University of Memphis - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dickson, Nicole | * | 39 | 10 - 20 | 5 - 8 | 2 - 2 | 1 - 4 | 5 | 3 | 5 | 3 | 2 | 2 | 27 |
| 10 | Abdul-qaadir, Bilqis | * | 37 | 5 - 8 | 2 - 2 | 7 - 8 | 0 - 3 | 3 | 2 | 5 | 2 | 1 | 3 | 19 |
| 12 | Hearn, Ariel | * | 35 | 3 - 6 | 2 - 3 | 2 - 4 | 2 - 7 | 9 | 1 | 2 | 5 | 1 | 2 | 10 |
| 5 | Mcgraw, Lauren | * | 22 | 2 - 4 | 1 - 1 | 4 - 6 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 9 |
| 21 | Fuqua-bey, Asianna | * | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 1 | 1 | 2 |
| 15 | Hope, Pa'sonna | 25 | 3 - 6 | 0 - 0 | 2 - 5 | 5 - 8 | 13 | 4 | 1 | 2 | 2 | 1 | 8 | |
| 33 | Jones, Ann | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Ajanaku, Jamila | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Jackson, Jaymie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 10-15 | 17-27 | 11-25 | 36 | 19 | 18 | 19 | 7 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-30 | 7-10 | 2-5 |
| 53.3% | 70.0% | 40.0% | |
| 2nd Quarter | 9-22 | 3-5 | 15-22 |
| 40.9% | 60.0% | 68.2% | |
| Total | 25-52 | 10-15 | 17-27 |
| 48.1% | 66.7% | 63.0% |
Technical Fouls: Hope, Pa'sonna (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 10
.png&width=200&height=200&type=webp)









