University of Memphis Athletics
Nicholls St. vs Memphis
Nicholls St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Washington, Bryanna | * | 39 | 8 - 16 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 2 | 21 |
| 5 | Allen, Chyna | * | 32 | 6 - 16 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 4 | 13 |
| 22 | Brister, Deonna | * | 40 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 2 | 5 |
| 00 | Sandie, Amelia | * | 32 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 |
| 15 | Bowie, Lauryn | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 |
| 24 | Cain, Chelsea | 22 | 4 - 11 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 3 | 2 | 5 | 0 | 0 | 11 | |
| 30 | Manley, Kate | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 25 | Womack, Jazmyn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 2-10 | 8-10 | 10-20 | 30 | 16 | 8 | 18 | 3 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 3-14 | 1-4 | 2-2 |
| 21.4% | 25.0% | 100.0% | |
| 2nd Quarter | 8-17 | 0-1 | 2-4 |
| 47.1% | 0.0% | 50.0% | |
| 3rd Quarter | 8-12 | 1-1 | 2-2 |
| 66.7% | 100.0% | 100.0% | |
| 4th Quarter | 3-14 | 0-4 | 2-2 |
| 21.4% | 0.0% | 100.0% | |
| Total | 22-57 | 2-10 | 8-10 |
| 38.6% | 20.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15
Memphis - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Shutes, Jamirah | * | 25 | 4 - 14 | 1 - 6 | 3 - 3 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 1 | 12 |
| 2 | Griggs, Madison | * | 18 | 3 - 9 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 5 | Jefferson, Emani | * | 19 | 3 - 6 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 1 | 7 |
| 33 | Davis, Alana | * | 14 | 3 - 4 | 1 - 1 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 1 | 2 | 1 | 7 |
| 53 | Williams, Lanetta | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 6 |
| 24 | Brooks, Makaiya | 15 | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Stovall, Maya | 21 | 1 - 6 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | |
| 15 | Beck, Coriah | 16 | 1 - 9 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | |
| 11 | Frierson, Tyler | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 35 | Green, Aliyah | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Riddick, Hannah | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 25 | Buford, En'dya | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Jones, Jatyjia | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 22 | Wright, Callie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Randolph, Laurren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 8-25 | 11-16 | 18-26 | 44 | 13 | 11 | 16 | 5 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 6-20 | 2-8 | 1-2 |
| 30.0% | 25.0% | 50.0% | |
| 2nd Quarter | 9-17 | 3-7 | 3-3 |
| 52.9% | 42.9% | 100.0% | |
| 3rd Quarter | 5-14 | 1-5 | 4-6 |
| 35.7% | 20.0% | 66.7% | |
| 4th Quarter | 6-11 | 2-5 | 3-5 |
| 54.5% | 40.0% | 60.0% | |
| Total | 26-62 | 8-25 | 11-16 |
| 41.9% | 32.0% | 68.8% |
Technical Fouls: Stovall, Maya (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 31
















