University of Memphis Athletics
Southeast Mo. St. vs Memphis
08/19/2021
Billy J Murphy Track & Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SEMO | MEM |
---|---|---|---|---|---|---|
09:01 | Saorla Miller (3) | Assisted by: Claire Abrey | GOAL by MEM Miller, Saorla Assist by Abrey, Claire. | 0 | 1 | |
13:06 | Jocelyn Alonzo (1) | Unassisted | GOAL by MEM Alonzo, Jocelyn. | 0 | 2 | |
22:06 | Saorla Miller (3) | Unassisted | GOAL by MEM Miller, Saorla. | 0 | 3 | |
60:36 | Saorla Miller (3) | Unassisted | GOAL by MEM Miller, Saorla. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southeast Mo. St. | 1 | 0 | 1 (0) |
Memphis | 11 | 7 | 18 (11) |
Saves | |||
Southeast Mo. St. | 4 | 3 | 7 |
Memphis | 0 | 0 | 0 |
Corners Kicks | |||
Southeast Mo. St. | 1 | 1 | 2 |
Memphis | 2 | 5 | 7 |
Offsides | |||
Southeast Mo. St. | 0 | 1 | 1 |
Memphis | 1 | 1 | 2 |
Fouls | |||
Southeast Mo. St. | 4 | 6 | 10 |
Memphis | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:19 | #3 Lauren Welker |