University of Memphis Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mongare, Arianna | 41 | 11 | 11 | 94.0 | 2.29 | 66 | 1.61 | 25 | 168 | .244 | 11 | 0.27 | 11 | 0.27 | 8 |
| 3 | Little, Caitlyn | 41 | 11 | 11 | 195.5 | 4.77 | 167 | 4.07 | 58 | 389 | .280 | 11 | 0.27 | 18 | 0.44 | 31 |
| 4 | Hill, Tori | 5 | 2 | 1 | 11.5 | 2.30 | 11 | 2.20 | 5 | 35 | .171 | 0 | 0.00 | 0 | 0.00 | 4 |
| 5 | Woodson, Tewa | 8 | 4 | 1 | 2.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.13 | 2 | 0.25 | 2 |
| 6 | Mock, Paige | 1 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Parker, Kaylee | 41 | 11 | 10 | 65.0 | 1.59 | 44 | 1.07 | 15 | 105 | .276 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Hampton, Taylor | 17 | 8 | 1 | 4.0 | 0.24 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.24 | 2 |
| 9 | Schlueter, Abigail | 41 | 11 | 0 | 6.0 | 0.15 | 0 | 0.00 | 1 | 8 | -.125 | 32 | 0.78 | 6 | 0.15 | 10 |
| 10 | Turner, Jordan | 17 | 8 | 0 | 8.0 | 0.47 | 0 | 0.00 | 0 | 1 | .000 | 57 | 3.35 | 8 | 0.47 | 6 |
| 14 | Rodríguez, Génesis | 22 | 8 | 4 | 4.0 | 0.18 | 1 | 0.05 | 1 | 6 | .000 | 8 | 0.36 | 3 | 0.14 | 4 |
| 15 | Hardt, Amanda | 27 | 8 | 8 | 93.5 | 3.46 | 82 | 3.04 | 48 | 233 | .146 | 4 | 0.15 | 8 | 0.30 | 21 |
| 16 | Hamilton, Lily | 28 | 9 | 1 | 62.5 | 2.23 | 53 | 1.89 | 23 | 139 | .216 | 1 | 0.04 | 3 | 0.11 | 4 |
| 18 | Boyles, Za'niya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Hoskins, Zaniah | 17 | 5 | 1 | 31.0 | 1.82 | 30 | 1.76 | 15 | 78 | .192 | 1 | 0.06 | 0 | 0.00 | 0 |
| 21 | Moore, Dawn | 29 | 10 | 5 | 55.5 | 1.91 | 48 | 1.66 | 18 | 122 | .246 | 2 | 0.07 | 0 | 0.00 | 0 |
| 22 | Marshall, Sydney | 41 | 11 | 11 | 37.5 | 0.91 | 18 | 0.44 | 11 | 66 | .106 | 363 | 8.85 | 13 | 0.32 | 6 |
| Total | 41 | 11 | 670.0 | 16.34 | 520 | 12.68 | 222 | 1353 | .220 | 491 | 11.98 | 76 | 1.85 | 98 | ||
| Opponents | 41 | 11 | 652.5 | 15.91 | 492 | 12.00 | 189 | 1313 | .231 | 465 | 11.34 | 79 | 1.93 | 91 | ||











