University of Memphis Athletics
Game Center for Men's Basketball vs UTRGV on 11/14/2016
Emerald Coast Classic
Record: 0-2vs

UTRGV
MEM

Record: 1-0
75
Final
Nov. 14th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 35 | 75 |
![]() | 51 | 43 | 94 |
| Full Box Score | |||
Game Info
November 14, 2016
7 PM
FedExForum
Memphis, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-66 | 33-69 |
|---|---|---|
Field Goal Percentage | 37.9% | 47.8% |
Three Point: Made-Attempted | 7-26 | 7-25 |
Three Point Percentage | 26.9% | 28.0% |
Free Throws: Made-Attempted | 18-28 | 21-35 |
Free Throw Percentage | 64.3% | 60.0% |
Rebounds | 37 | 50 |
Assists | 12 | 22 |
Turnovers | 21 | 18 |
Blocks | 5 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
November 14, 2016
7 PM
FedExForum
Memphis, Tenn.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






