University of Memphis Athletics
Game Center for Men's Basketball vs Jackson State on 11/30/2016
Record: 1-6vs

JKST
MEM

Record: 6-1
69
Final
Nov. 30th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 50 | 34 | 84 |
| Full Box Score | |||
Game Info
November 30, 2016
8 PM
FedExForum
Memphis, Tenn.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-74 | 27-54 |
|---|---|---|
Field Goal Percentage | 35.1% | 50.0% |
Three Point: Made-Attempted | 7-30 | 4-18 |
Three Point Percentage | 23.3% | 22.2% |
Free Throws: Made-Attempted | 10-17 | 26-35 |
Free Throw Percentage | 58.8% | 74.3% |
Rebounds | 41 | 41 |
Assists | 14 | 21 |
Turnovers | 9 | 11 |
Blocks | 4 | 7 |
Steals | 6 | 3 |
Game Leaders
Game Info
November 30, 2016
8 PM
FedExForum
Memphis, Tenn.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






