University of Memphis Athletics

Forty-Five Student-Athletes To Graduate Sunday
May 10, 2013 | General
May 10, 2013
MEMPHIS, Tenn. - Forty-five University of Memphis student-athletes will receive their respective college degrees during Commencement Sunday, May 12 at FedExForum in downtown Memphis. The university's 101st Commencement will be two graduation ceremonies.
At 12 p.m. (CT), graduates from the College of Arts and Sciences, College of Communication and Fine Arts, University College and Doctoral Hoodings for those colleges will be honored. The 12 p.m. (CT) ceremony graduates must arrive by 11 a.m. (CT) at FedExForum.
The 4 p.m. (CT) ceremony includes graduates from the following colleges: Fogelman College of Business and Economics, College of Education, Health and Human Sciences, Herff College of Engineering, Loewenberg School of Nursing, School of Public Health, School of Communication Sciences and Disorders and Doctoral Hoodings for those colleges. The 4 p.m. (CT) ceremony graduates must arrive by 3 p.m. (CT) at FedExForum.
FedExForum doors will open one hour prior to each ceremony, and each graduation is expected to last approximately two hours. Admission to graduation is free, but parking in the FedExForum garage is $5.
For additional questions concerning graduation, please click here. For more parking options downtown, please click here.
The following lists the 45 Memphis student-athletes that will graduate Sunday:
| Name | Sport | Major | Hometown |
| Clayton Gant | Baseball | Interdisciplinary Studies | Parsons, Tenn. |
| Heith Hatfield | Baseball | Business Economics | Bartlett, Tenn. |
| T.J. Rich | Baseball | Sport and Leisure Management | Marietta, Ga. |
| Derrick Thomas | Baseball | Marketing Management | Roswell, Ga. |
| Jonathan Van Eaton | Baseball | Interdisciplinary Studies | Arlington, Tenn. |
| Josiah Ward | Baseball | Interdisciplinary Studies | Atoka, Tenn. |
| Michael Wills | Baseball | Accounting | Germantown, Tenn. |
| Lexus Keoninh | Men's Golf | Business Economics | Murfreesboro, Tenn. |
| Averi Hallman | Women's Soccer | Communication | Spokane, Wash. |
| Lizzy Hildebrandt | Women's Soccer | Mechanical Engineering | Calgary, Alberta |
| Christie Kline | Women's Soccer | Marketing Management | Leawood, Kan. |
| Bailey Pembroke | Women's Soccer | Marketing Management | Flower Mound, Texas |
| Krista Turner | Women's Soccer | Child Development | Greenwood, Mo. |
| Kelly Gray | Women's Tennis | Supply Chain Management | Murfreesboro, Tenn. |
| Mariya Slupska | Women's Tennis | Interdisciplinary Studies | Kiev, Ukraine |
| Tiffany Welcher | Women's Tennis | Master of Arts/Liberal Studies | Clarksville, Ind. |
| Altrese Hawkins | Volleyball | Biology, Chemistry-Biochemistry & Psychology-Behavioral Neuroscience | Schaumburg, Ill. |
| Marija Jovanovic | Volleyball | International Studies/Area Studies | Belgrade, Serbia |
| Maja Kostic | Volleyball | Master of Business Administration | Belgrade, Serbia |
| Kelly Audet | Rifle | Criminology and Criminal Justice & Sociology | Omaha, Neb. |
| J.J. Greer | Men's Soccer | Journalism | Memphis, Tenn. |
| Alex Aläng | Women's Golf | International Business | Tullinge, Sweden |
| Julia Hodgson | Women's Golf | Communication | Unionville, Ontario |
| Sarah Mathews | Women's Golf | Accounting & International Business | Memphis, Tenn. |
| Tarik Black | Men's Basketball | Organizational Leadership | Memphis, Tenn. |
| Ferrakohn Hall | Men's Basketball | Interdisciplinary Studies | Memphis, Tenn. |
| Charles Holt | Men's Basketball | Engineering Technology | Jackson, Tenn. |
| Stan Simpson | Men's Basketball | Interdisciplinary Studies | Chicago, Ill. |
| D.J. Stephens | Men's Basketball | Sport and Leisure Management | Killeen, Texas |
| Kirsten Berding | Track and Field | Health and Human Performance | Muenster, Germany |
| Jasmine Darden | Track and Field | Health and Human Performance | Charlotte, Tenn. |
| Britta Jaarats | Track and Field | Criminology and Criminal Justice | Turi, Estonia |
| Quaniqua Jones | Track and Field | Professional Studies | Hampton, Va. |
| Monica Mason | Track and Field | Mathematical Sciences | Washington, D.C. |
| Keyona Neal | Track and Field | Health and Human Performance | Gary, Ind. |
| Ojike Maat | Track and Field | Sport and Leisure Management | Cordova, Tenn. |
| Karlis Pujats | Track and Field | Civil Engineering | Riga, Latvia |
| Nicole Dickson | Women's Basketball | Sport and Leisure Management | Greeneville, Tenn. |
| Chris Bertucci | Football | Interdisciplinary Studies | Gulfport, Miss. |
| Zach Gholson | Football | Business Finance | Carlsbad, Calif. |
| Brooks Johnson | Football | Interdisciplinary Studies | Decatur, Ala. |
| Tarondal Phillips | Football | Interdisciplinary Studies | Memphis, Tenn. |
| Jimmy Robinson | Football | Interdisciplinary Studies | Memphis, Tenn. |
| Derek Smith | Football | Journalism | Evergreen, Ala. |
| Jamere Valentine | Football | Interdisciplinary Studies | Myrtle Beach, S.C. |



