University of Memphis Athletics
Incarnate Word vs Memphis
Incarnate Word - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalin Hart | * | 6 - 13 | 3 - 6 | 3 - 4 | 1 - 4 | |||||||||
Simi Socks | * | 4 - 8 | 1 - 1 | 4 - 8 | 1 - 3 | |||||||||
Shawn Johnson | * | 5 - 10 | 0 - 3 | 3 - 5 | 2 - 4 | |||||||||
Jorden Kite | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | |||||||||
Devin Wyatt | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Tyler Singleton | 5 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Sam Burmeister | 3 - 9 | 1 - 3 | 3 - 4 | 1 - 1 | ||||||||||
Miles Bankes | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Jerred Kite | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Myles Thornton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Phillip Johnson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Christian Peevy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Marek Hulva | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 25-56 | 6-18 | 15-23 | 6-25 | 31 | 23 | 12 | 15 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-11 | 6-10 |
46.2% | 36.4% | 60.0% | |
2nd Half | 13-30 | 2-7 | 9-13 |
43.3% | 28.6% | 69.2% | |
Total | 25-56 | 6-18 | 15-23 |
44.6% | 33.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22
Memphis - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-35 | 8-14 | 6-9 |
57.1% | 57.1% | 66.7% | |
2nd Half | 12-34 | 2-9 | 15-18 |
35.3% | 22.2% | 83.3% | |
Total | 32-69 | 10-23 | 21-27 |
46.4% | 43.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 35