University of Memphis Athletics
LSU vs Memphis
 LSU - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tremont Waters  | * | 38 | 6 - 12 | 3 - 6 | 3 - 5 | 0 - 1 | 1 | 3 | 8 | 4 | 0 | 4 | 18 | 
| 4 | Skylar Mays  | * | 30 | 4 - 9 | 4 - 7 | 2 - 2 | 0 - 5 | 5 | 4 | 4 | 3 | 0 | 1 | 14 | 
| 21 | Aaron Epps  | * | 20 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 2 | 3 | 0 | 8 | 
| 5 | Daryl Edwards  | * | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 
| 1 | Duop Reath  | * | 25 | 2 - 9 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 5 | 1 | 1 | 1 | 1 | 4 | 
| 00 | Brandon Sampson  | 25 | 4 - 7 | 3 - 6 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 44 | Wayde Sims  | 27 | 4 - 7 | 0 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 0 | 1 | 1 | 8 | |
| 2 | Brandon Rachal  | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Randy Onwuasor  | 6 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Galen Alexander  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marshall Graves  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jeremy Combs  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Reed Vial  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mayan Kiir  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 13-26 | 8-16 | 10-23 | 33 | 22 | 16 | 13 | 6 | 8 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-30 | 7-14 | 3-4 | 
| 43.3% | 50.0% | 75.0% | |
| 2nd Half | 12-24 | 6-12 | 5-12 | 
| 50.0% | 50.0% | 41.7% | |
| Total | 25-54 | 13-26 | 8-16 | 
| 46.3% | 50.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  8 time(s) 
Points in the Paint:  24
Fast Break Points:  15
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  22
 Memphis - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davenport, Kyvon | * | 35 | 6 - 14 | 3 - 8 | 2 - 3 | 4 - 7 | 11 | 1 | 2 | 3 | 0 | 0 | 17 | 
| 3 | Martin, Jeremiah | * | 38 | 4 - 14 | 0 - 4 | 5 - 7 | 0 - 4 | 4 | 1 | 6 | 2 | 1 | 3 | 13 | 
| 10 | Parks Jr., Mike | * | 22 | 4 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 1 | Johnson, Jamal | * | 20 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 
| 4 | Thornton, Raynere | * | 32 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 
| 2 | Rivers, Jimario | 25 | 3 - 8 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 0 | 1 | 2 | 3 | 1 | 10 | |
| 5 | Brewton Jr., Kareem | 22 | 3 - 6 | 0 - 3 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 1 | 8 | |
| 12 | Enoh, Victor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Rhodes, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Sameh Azab, Karim | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kytrell Williams  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Moffatt, Alex | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Olds, Evin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nickelberry, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Stewart, Nathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Johnson, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 4-22 | 13-20 | 15-22 | 37 | 14 | 14 | 16 | 4 | 7 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 3-9 | 5-8 | 
| 45.2% | 33.3% | 62.5% | |
| 2nd Half | 8-28 | 1-13 | 8-12 | 
| 28.6% | 7.7% | 66.7% | |
| Total | 22-59 | 4-22 | 13-20 | 
| 37.3% | 18.2% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  19
Lead Changed  9 time(s) 
Points off Turnovers:  12
Bench Points:  18
















