University of Memphis Athletics
Tulsa vs Memphis
 Tulsa - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barnes, Isaiah | * | 29 | 5 - 8 | 1 - 3 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 
| 2 | Odom, Dwon | * | 29 | 5 - 10 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 1 | 11 | 
| 00 | Willis, Keaston | * | 24 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 
| 35 | Smikle, Ian | * | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 2 | 1 | 0 | 6 | 
| 5 | Mcwright, Jesaiah | * | 16 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 
| 8 | Archie, Tyshawn | 29 | 7 - 8 | 2 - 2 | 1 - 1 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 4 | 17 | |
| 15 | Garcia, Jared | 16 | 4 - 11 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 6 | Amadi, Justin | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Reed, Matthew | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Carrington, Braeden | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | Nash, Jaye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Behrend, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 8-19 | 3-6 | 11-18 | 29 | 12 | 12 | 16 | 1 | 6 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-28 | 3-9 | 1-3 | 
| 53.6% | 33.3% | 33.3% | |
| 2nd Half | 15-28 | 5-10 | 2-3 | 
| 53.6% | 50.0% | 66.7% | |
| Total | 30-56 | 8-19 | 3-6 | 
| 53.6% | 42.1% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  42
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  32
 Memphis - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, PJ | * | 32 | 10 - 16 | 3 - 5 | 0 - 2 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 2 | 23 | 
| 42 | Dainja, Dain | * | 31 | 10 - 14 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 1 | 4 | 1 | 4 | 3 | 21 | 
| 11 | Hunter, Tyrese | * | 28 | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 
| 3 | Rogers, Colby | * | 24 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 
| 2 | Jourdain, Nicholas | * | 19 | 1 - 2 | 0 - 1 | 0 - 1 | 3 - 3 | 6 | 1 | 4 | 0 | 1 | 1 | 2 | 
| 7 | Carter, PJ | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Cisse, Moussa | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 5 | Harris, Dante | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 6 | Okojie, Baraka | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 1 | Harris, Jared | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-60 | 9-21 | 6-12 | 11-16 | 27 | 10 | 20 | 8 | 6 | 10 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-31 | 3-11 | 4-9 | 
| 51.6% | 27.3% | 44.4% | |
| 2nd Half | 18-29 | 6-10 | 2-3 | 
| 62.1% | 60.0% | 66.7% | |
| Total | 34-60 | 9-21 | 6-12 | 
| 56.7% | 42.9% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  3 time(s) 
Points in the Paint:  44
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  25
Bench Points:  18











