University of Memphis Athletics
Memphis vs Auburn
 Memphis - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcdaniel, Dug | * | 24 | 1 - 3 | 0 - 2 | 4 - 5 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 2 | 6 | 
| 2 | Davis, Zach | * | 17 | 1 - 6 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 
| 15 | Thedford, Julius | * | 17 | 1 - 2 | 0 - 0 | 3 - 6 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 0 | 5 | 
| 3 | Hardaway, Ashton | * | 16 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 
| 31 | Sylla, Thierno | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 
| 23 | Parker, Sincere | 26 | 7 - 15 | 2 - 4 | 3 - 3 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 1 | 19 | |
| 11 | Bradshaw, Aaron | 19 | 2 - 5 | 0 - 1 | 6 - 6 | 1 - 0 | 1 | 4 | 2 | 2 | 2 | 1 | 10 | |
| 5 | Givens III, Curtis | 20 | 2 - 11 | 1 - 6 | 1 - 2 | 2 - 0 | 2 | 1 | 2 | 4 | 0 | 2 | 6 | |
| 10 | Majok, Simon | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 12 | Whorton, William | 10 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 19 | Ingraham, Tariq | 6 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Berry, Quante | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Arop, Arop | 8 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Matthews, Mason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Abdul Hakim, Hasan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 4-20 | 25-40 | 17-23 | 40 | 27 | 13 | 23 | 5 | 9 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 2-13 | 5-7 | 
| 37.0% | 15.4% | 71.4% | |
| 2nd Half | 11-30 | 2-7 | 20-33 | 
| 36.7% | 28.6% | 60.6% | |
| Total | 21-57 | 4-20 | 25-40 | 
| 36.8% | 20.0% | 62.5% | 
 Technical Fouls:  Parker, Sincere (1)
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  50
 Auburn - 100
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hall, Keyshawn | * | 24 | 7 - 14 | 2 - 6 | 4 - 5 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 20 | 
| 5 | Magwood, Kaden | * | 20 | 4 - 5 | 2 - 2 | 5 - 7 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 2 | 15 | 
| 38 | Jovic, Filip | * | 19 | 2 - 3 | 0 - 0 | 7 - 8 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | 
| 33 | Williams-adams, Sebastian | * | 20 | 3 - 3 | 1 - 1 | 2 - 7 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 2 | 9 | 
| 2 | Bashir, Abdullahi | * | 19 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 
| 00 | Pettiford, Tahaad | 20 | 3 - 9 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 4 | 5 | 1 | 0 | 0 | 11 | |
| 6 | Freeman, Elyjah | 17 | 3 - 7 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 4 | 0 | 1 | 0 | 4 | 8 | |
| 1 | Overton, Kevin | 20 | 1 - 4 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | |
| 25 | Murphy, Keshawn | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | |
| 14 | Opurum, Emeka | 11 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 21 | Muschalek, Blake | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Williams, CJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Trapp, Reed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 10-24 | 30-42 | 10-25 | 35 | 29 | 16 | 15 | 3 | 13 | 100 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-29 | 5-10 | 17-20 | 
| 51.7% | 50.0% | 85.0% | |
| 2nd Half | 15-28 | 5-14 | 13-22 | 
| 53.6% | 35.7% | 59.1% | |
| Total | 30-57 | 10-24 | 30-42 | 
| 52.6% | 41.7% | 71.4% | 
 Technical Fouls:  Pettiford, Tahaad (1); Hall, Keyshawn (1)
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  19
Lead Changed  0 time(s) 
Points off Turnovers:  33
Bench Points:  36















