University of Memphis Athletics
Memphis TIGERS vs Marshall
10/17/2007
Sam Hood Field
7 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MEM | MAR |
|---|---|---|---|---|---|---|
| 67:27 | WALSH, Kevin (5) | Assisted by: BRITCHER, Jared | Touch pass from 22 to 10 placed into lef | 1 | 0 | |
| 76:33 | DANIELE, John (3) | Assisted by: DANIELE, Nick | Shot taken by 8, rebounded by 13, finish | 1 | 1 | |
| 78:08 | HYLAND, Thomas (1) | Assisted by: BRITCHER, Jared , COBURN, Michael | Cleared CK, put back header by 5, header | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Memphis TIGERS | 7 | 9 | 16 (9) |
| Marshall | 4 | 10 | 14 (6) |
Saves | |||
| Memphis TIGERS | 2 | 3 | 5 |
| Marshall | 3 | 4 | 7 |
Corners Kicks | |||
| Memphis TIGERS | 1 | 3 | 4 |
| Marshall | 1 | 4 | 5 |
Offsides | |||
| Memphis TIGERS | 1 | 3 | 4 |
| Marshall | 1 | 0 | 1 |
Fouls | |||
| Memphis TIGERS | 5 | 5 | 10 |
| Marshall | 12 | 10 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 1:40 | #24 HILL, JD | ||
| 34:53 | #6 MONTGOMERY, Adam | ||
| 35:41 | #7 GOULDING, Sean | ||
| 83:14 | #5 COBURN, Michael |



