University of Memphis Athletics
SMU vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | MEM |
|---|---|---|---|---|---|---|
| 28:46 | ![]() | HILL, Ben (3) | Assisted by: ROSALES, Damian , ENGEL, Tyler | Served down right side, cross to box, fi | 1 | 0 |
| 40:33 | ![]() | SHERROD, Mark (11) | Assisted by: JOHNSON, Jordan , ELLIS, Lewis | Played in box, crossed back in, header p | 1 | 1 |
| 73:19 | ![]() | SHERROD, Mark (12) | Unassisted | MEM SHERROD, Mark PENALTY KICK GOAL, goal number 12 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:40 | #32 CIOSANSKI, Benjamin | |
![]() | 73:19 | #5 KING, Michael | |
![]() | 83:19 | #10 KEELY, Shane |
SMU


Memphis

IBARRA, Jaime at goalie for SMU.

UZCATEGUI, Cody at goalie for Memphis.

Offside against SMU.

Corner kick by SMU PONCE, Amaury [04:11].

Shot by MEM SHERROD, Mark WIDE RIGHT.

Foul on Memphis.

Shot by MEM CIOSANSKI, Benjamin, SAVE IBARRA, Jaime.

Foul on Memphis.

Shot by SMU CASTILLO, Juan BLOCKED.

Corner kick by SMU PONCE, Amaury [14:24].

Shot by SMU CASTILLO, Juan HIGH.

Shot by SMU SMITH, Will, SAVE UZCATEGUI, Cody.

Offside against SMU.


Corner kick by MEM COLLINS, Liam [25:27].

Header Shot by MEM SHERROD, Mark WIDE RIGHT.

Offside against SMU.


Foul on SMU.
1

28:46

0

*Served down right side, cross to box, finished back left


Foul on Memphis.

Shot by SMU PONCE, Amaury, SAVE UZCATEGUI, Cody.


Foul on SMU.

Shot by SMU NELSON, TJ BLOCKED.


Corner kick by SMU PUSKARICH, Eddie [34:19].

Foul on SMU.

Foul on Memphis.

Foul on Memphis.




Foul on SMU.

Offside against SMU.

Foul on SMU.
1

40:33

1

*Played in box, crossed back in, header past keeper

Foul on SMU.

Foul on Memphis.

Corner kick by SMU PONCE, Amaury [43:02].

Offside against SMU.
45:00
End of PeriodSMU


Memphis

Start of 2nd period [45:00].

For SMU: #10 ENGEL, Tyler, #14 SIMMONS, Aaron, #16 CASTILLO, Juan, #23 NELSON, TJ, #4 SMITH, Will, #8 MORALES, Andrew, #3 LUJANO, John, #7 ROSALES, Damian, #6 PONCE, Amaury, #5 KING, Michael, #13 IBARRA, Jaime.

For MEM: #2 SHERROD, Mark, #17 GUENTNER, Andreas, #20 THOMAS, Quincy, #11 JOHNSON, Jordan, #0 UZCATEGUI, Cody, #32 CIOSANSKI, Benjamin, #7 ELLIS, Lewis, #4 COLLINS, Liam, #5 GAGNON, Chandler, #10 KEELY, Shane, #3 CAMILLO, Adam.

Shot by SMU MORALES, Andrew HIGH.

Foul on Memphis.

Yellow card on MEM CIOSANSKI, Benjamin.


Shot by MEM COLLINS, Liam HIGH.

Foul on Memphis.

Shot by MEM ELLIS, Lewis WIDE RIGHT.

Foul on SMU.

Foul on SMU.

Shot by MEM CIOSANSKI, Benjamin WIDE LEFT.

Foul on SMU.

Foul on Memphis.

Foul on SMU.

Shot by MEM SHERROD, Mark, SAVE IBARRA, Jaime.


Foul on SMU.


Corner kick by MEM ESTORNEL, Simon [68:16].




Shot by MEM COLLINS, Liam HIGH.

Foul on SMU.

Yellow card on SMU KING, Michael.
1

73:19

2


Foul on Memphis.

Shot by SMU MORALES, Andrew, SAVE UZCATEGUI, Cody.

Foul on Memphis.

Foul on SMU.




Shot by MEM SHERROD, Mark, SAVE IBARRA, Jaime.

Foul on SMU.

Shot by SMU PUSKARICH, Eddie WIDE LEFT.

Foul on SMU.

Foul on Memphis.

Yellow card on MEM KEELY, Shane.

Shot by SMU PUSKARICH, Eddie, SAVE UZCATEGUI, Cody.


Foul on Memphis.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Lujano, John | M | 0 | 0 | 0 | 0 | 69 |
| 4 | Smith, Will | F | 1 | 1 | 0 | 0 | 56 |
| 5 | King, Michael | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Ponce, Amaury | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Rosales, Damian | M | 0 | 0 | 0 | 1 | 90 |
| 8 | Morales, Andrew | M | 2 | 1 | 0 | 0 | 87 |
| 10 | Engel, Tyler | M | 0 | 0 | 0 | 1 | 38 |
| 13 | Ibarra, Jaime | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | Simmons, Aaron | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Castillo, Juan | F | 2 | 0 | 0 | 0 | 60 |
| 23 | Nelson, Tj | M | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lee, Brenden | 0 | 0 | 0 | 0 | 42 | |
| 11 | Puskarich, Eddie | 2 | 1 | 0 | 0 | 33 | |
| 12 | Hill, Ben | 1 | 1 | 1 | 0 | 37 | |
| 15 | Rosenbaum, Ryan | 0 | 0 | 0 | 0 | 13 | |
| 18 | Aranda, Edu | 0 | 0 | 0 | 0 | 8 | |
| 21 | Schrick, Derek | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 10 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Ibarra, Jaime | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Uzcategui, Cody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sherrod, Mark | F | 6 | 4 | 2 | 0 | 90 | ||||
| 4 | Collins, Liam | M | 2 | 0 | 0 | 0 | 82 | ||||
| 5 | Gagnon, Chandler | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Linder, Wil | F | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Keely, Shane | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Johnson, Jordan | D | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Kennetz, Dennis | M | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | Guentner, Andreas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Thomas, Quincy | M | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Ciosanski, Benjamin | F | 2 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Camillo, Adam | 0 | 0 | 0 | 0 | 65 | |||||
| 7 | Ellis, Lewis | 1 | 0 | 0 | 1 | 46 | |||||
| 15 | Estornel, Simon | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | Toh JR, Patrick | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Uzcategui, Cody | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

